Usage Statistics for isexshop.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12517
Total Files 5839
Total Pages 10829
Total Visits 1687
Total kB Files 431616
Total kB In 0
Total kB Out 0
Total Unique Sites 1267
Total Unique URLs 54
Total Unique Referrers 427
Total Unique User Agents 591
. Avg Max
Hits per Hour 16 490
Hits per Day 403 944
Files per Day 188 718
Pages per Day 349 907
Sites per Day 40 119
Visits per Day 54 93
kB Files per Day 13923 65487
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.65% 5839
Code 301 - Moved Permanently 0.06% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.26% 32
Code 403 - Forbidden 9.44% 1182
Code 404 - Not Found 43.59% 5456

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 391 3.12% 257 4.40% 274 2.53% 47 2.79% 55 4.34% 19485 4.51% 0 0.00% 0 0.00%
2 944 7.54% 620 10.62% 907 8.38% 41 2.43% 50 3.95% 63124 14.62% 0 0.00% 0 0.00%
3 712 5.69% 621 10.64% 677 6.25% 44 2.61% 45 3.55% 62672 14.52% 0 0.00% 0 0.00%
4 854 6.82% 718 12.30% 751 6.94% 63 3.73% 70 5.52% 65487 15.17% 0 0.00% 0 0.00%
5 446 3.56% 363 6.22% 434 4.01% 46 2.73% 47 3.71% 34939 8.09% 0 0.00% 0 0.00%
6 701 5.60% 614 10.52% 683 6.31% 47 2.79% 46 3.63% 62993 14.59% 0 0.00% 0 0.00%
7 759 6.06% 624 10.69% 705 6.51% 69 4.09% 64 5.05% 61428 14.23% 0 0.00% 0 0.00%
8 535 4.27% 388 6.64% 474 4.38% 59 3.50% 61 4.81% 37221 8.62% 0 0.00% 0 0.00%
9 450 3.60% 88 1.51% 411 3.80% 51 3.02% 59 4.66% 1029 0.24% 0 0.00% 0 0.00%
10 186 1.49% 71 1.22% 159 1.47% 46 2.73% 47 3.71% 380 0.09% 0 0.00% 0 0.00%
11 184 1.47% 48 0.82% 146 1.35% 64 3.79% 68 5.37% 570 0.13% 0 0.00% 0 0.00%
12 239 1.91% 65 1.11% 210 1.94% 67 3.97% 70 5.52% 893 0.21% 0 0.00% 0 0.00%
13 460 3.68% 66 1.13% 413 3.81% 56 3.32% 57 4.50% 833 0.19% 0 0.00% 0 0.00%
14 269 2.15% 58 0.99% 237 2.19% 49 2.90% 52 4.10% 731 0.17% 0 0.00% 0 0.00%
15 475 3.79% 126 2.16% 392 3.62% 60 3.56% 64 5.05% 4751 1.10% 0 0.00% 0 0.00%
16 738 5.90% 82 1.40% 663 6.12% 60 3.56% 58 4.58% 1316 0.30% 0 0.00% 0 0.00%
17 165 1.32% 62 1.06% 126 1.16% 51 3.02% 63 4.97% 457 0.11% 0 0.00% 0 0.00%
18 128 1.02% 48 0.82% 90 0.83% 42 2.49% 49 3.87% 706 0.16% 0 0.00% 0 0.00%
19 149 1.19% 76 1.30% 104 0.96% 47 2.79% 50 3.95% 681 0.16% 0 0.00% 0 0.00%
20 269 2.15% 121 2.07% 201 1.86% 59 3.50% 69 5.45% 1427 0.33% 0 0.00% 0 0.00%
21 344 2.75% 111 1.90% 211 1.95% 93 5.51% 119 9.39% 1543 0.36% 0 0.00% 0 0.00%
22 437 3.49% 130 2.23% 381 3.52% 81 4.80% 83 6.55% 1468 0.34% 0 0.00% 0 0.00%
23 460 3.68% 51 0.87% 413 3.81% 65 3.85% 72 5.68% 898 0.21% 0 0.00% 0 0.00%
24 157 1.25% 44 0.75% 125 1.15% 46 2.73% 49 3.87% 288 0.07% 0 0.00% 0 0.00%
25 287 2.29% 79 1.35% 165 1.52% 44 2.61% 47 3.71% 1694 0.39% 0 0.00% 0 0.00%
26 134 1.07% 48 0.82% 115 1.06% 53 3.14% 58 4.58% 331 0.08% 0 0.00% 0 0.00%
27 541 4.32% 43 0.74% 478 4.41% 64 3.79% 66 5.21% 961 0.22% 0 0.00% 0 0.00%
28 432 3.45% 85 1.46% 355 3.28% 47 2.79% 53 4.18% 1096 0.25% 0 0.00% 0 0.00%
29 109 0.87% 41 0.70% 85 0.78% 45 2.67% 54 4.26% 560 0.13% 0 0.00% 0 0.00%
30 363 2.90% 34 0.58% 334 3.08% 36 2.13% 49 3.87% 695 0.16% 0 0.00% 0 0.00%
31 199 1.59% 57 0.98% 110 1.02% 55 3.26% 65 5.13% 960 0.22% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 341 2.72% 7 231 3.96% 9 288 2.66% 616 19088 4.42% 0 0 0.00% 0 0 0.00%
1 18 582 4.65% 7 225 3.85% 17 553 5.11% 625 19363 4.49% 0 0 0.00% 0 0 0.00%
2 11 361 2.88% 7 235 4.02% 10 310 2.86% 641 19875 4.60% 0 0 0.00% 0 0 0.00%
3 12 380 3.04% 7 230 3.94% 10 333 3.08% 618 19165 4.44% 0 0 0.00% 0 0 0.00%
4 14 460 3.68% 9 281 4.81% 12 380 3.51% 619 19200 4.45% 0 0 0.00% 0 0 0.00%
5 11 360 2.88% 7 245 4.20% 10 336 3.10% 600 18603 4.31% 0 0 0.00% 0 0 0.00%
6 13 415 3.32% 8 266 4.56% 11 357 3.30% 642 19914 4.61% 0 0 0.00% 0 0 0.00%
7 21 667 5.33% 8 251 4.30% 18 566 5.23% 628 19455 4.51% 0 0 0.00% 0 0 0.00%
8 48 1490 11.90% 10 336 5.75% 44 1364 12.60% 678 21011 4.87% 0 0 0.00% 0 0 0.00%
9 17 548 4.38% 6 198 3.39% 15 488 4.51% 547 16967 3.93% 0 0 0.00% 0 0 0.00%
10 12 376 3.00% 7 231 3.96% 10 313 2.89% 528 16361 3.79% 0 0 0.00% 0 0 0.00%
11 22 684 5.46% 7 242 4.14% 19 602 5.56% 570 17678 4.10% 0 0 0.00% 0 0 0.00%
12 20 621 4.96% 8 259 4.44% 13 430 3.97% 577 17902 4.15% 0 0 0.00% 0 0 0.00%
13 15 494 3.95% 8 255 4.37% 13 403 3.72% 560 17354 4.02% 0 0 0.00% 0 0 0.00%
14 18 580 4.63% 8 258 4.42% 15 493 4.55% 576 17850 4.14% 0 0 0.00% 0 0 0.00%
15 18 572 4.57% 7 218 3.73% 13 427 3.94% 473 14662 3.40% 0 0 0.00% 0 0 0.00%
16 16 502 4.01% 7 242 4.14% 14 440 4.06% 509 15780 3.66% 0 0 0.00% 0 0 0.00%
17 13 414 3.31% 7 222 3.80% 12 374 3.45% 502 15550 3.60% 0 0 0.00% 0 0 0.00%
18 13 424 3.39% 7 218 3.73% 12 395 3.65% 516 15986 3.70% 0 0 0.00% 0 0 0.00%
19 14 443 3.54% 6 200 3.43% 12 402 3.71% 488 15121 3.50% 0 0 0.00% 0 0 0.00%
20 15 493 3.94% 7 242 4.14% 14 434 4.01% 601 18632 4.32% 0 0 0.00% 0 0 0.00%
21 14 446 3.56% 7 222 3.80% 12 384 3.55% 566 17531 4.06% 0 0 0.00% 0 0 0.00%
22 16 511 4.08% 9 304 5.21% 13 426 3.93% 618 19169 4.44% 0 0 0.00% 0 0 0.00%
23 11 353 2.82% 7 228 3.90% 10 331 3.06% 626 19399 4.49% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 3634 29.03% 399131 92.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 940 7.51% 3381 0.78% 0 0.00% 0 0.00% /
3 319 2.55% 876 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 136 1.09% 6053 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 120 0.96% 1623 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 94 0.75% 131 0.03% 0 0.00% 0 0.00% /plesk-stat/
7 59 0.47% 2812 0.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 58 0.46% 81 0.02% 0 0.00% 0 0.00% /js/main.js
9 56 0.45% 1465 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 49 0.39% 1626 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 46 0.37% 250 0.06% 0 0.00% 0 0.00% /styles/main.css
12 44 0.35% 56 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 43 0.34% 1746 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 22 0.18% 949 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 22 0.18% 964 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
16 16 0.13% 53 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 15 0.12% 46 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 12 0.10% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.08% 272 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 10 0.08% 201 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 9 0.07% 268 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 5 0.04% 40 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 4 0.03% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3634 29.03% 399131 92.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 136 1.09% 6053 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 940 7.51% 3381 0.78% 0 0.00% 0 0.00% /
4 59 0.47% 2812 0.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 43 0.34% 1746 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 49 0.39% 1626 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 120 0.96% 1623 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 56 0.45% 1465 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.18% 964 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 22 0.18% 949 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 940 7.51% 752 59.17% /
2 319 2.55% 250 19.67% /plesk-stat/webstat-ssl/
3 136 1.09% 88 6.92% /plesk-stat/webstat-ssl/usage_202410.html
4 94 0.75% 56 4.41% /plesk-stat/
5 120 0.96% 52 4.09% /plesk-stat/webstat-ssl/usage_202501.html
6 22 0.18% 14 1.10% /plesk-stat/webstat-ssl/usage_202411.html
7 22 0.18% 10 0.79% /plesk-stat/webstat-ssl/usage_202412.html
8 15 0.12% 9 0.71% /plesk-stat/ftpstat/
9 16 0.13% 9 0.71% /plesk-stat/webstat/
10 3634 29.03% 8 0.63% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 940 7.51% 720 65.34% /
2 120 0.96% 105 9.53% /plesk-stat/webstat-ssl/usage_202501.html
3 319 2.55% 77 6.99% /plesk-stat/webstat-ssl/
4 136 1.09% 64 5.81% /plesk-stat/webstat-ssl/usage_202410.html
5 94 0.75% 57 5.17% /plesk-stat/
6 22 0.18% 14 1.27% /plesk-stat/webstat-ssl/usage_202411.html
7 16 0.13% 12 1.09% /plesk-stat/webstat/
8 22 0.18% 11 1.00% /plesk-stat/webstat-ssl/usage_202412.html
9 15 0.12% 10 0.91% /plesk-stat/ftpstat/
10 3634 29.03% 8 0.73% /plesk-stat/webstat/usage_202412.html

Top 30 of 1267 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3624 28.95% 3624 62.07% 398855 92.41% 0 0.00% 0 0.00% 2 0.12% 82-147-84-231.vpsdedic.ru
2 475 3.79% 0 0.00% 654 0.15% 0 0.00% 0 0.00% 1 0.06% 40.113.22.158
3 315 2.52% 62 1.06% 540 0.13% 0 0.00% 0 0.00% 56 3.32% 204.46.114.37.in-addr.arpa
4 245 1.96% 0 0.00% 336 0.08% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
5 245 1.96% 0 0.00% 335 0.08% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
6 245 1.96% 0 0.00% 335 0.08% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
7 245 1.96% 0 0.00% 335 0.08% 0 0.00% 0 0.00% 1 0.06% 150.136.69.140
8 245 1.96% 0 0.00% 335 0.08% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174
9 234 1.87% 1 0.02% 295 0.07% 0 0.00% 0 0.00% 1 0.06% 13.76.141.184
10 202 1.61% 40 0.69% 347 0.08% 0 0.00% 0 0.00% 40 2.37% 125-228-216-16.hinet-ip.hinet.net
11 200 1.60% 0 0.00% 316 0.07% 0 0.00% 0 0.00% 4 0.24% 176.120.193.211
12 194 1.55% 38 0.65% 333 0.08% 0 0.00% 0 0.00% 35 2.07% 8.215.88.163
13 176 1.41% 0 0.00% 276 0.06% 0 0.00% 0 0.00% 2 0.12% 83x221x16x143.dynamic.msk.ertelecom.ru
14 139 1.11% 90 1.54% 798 0.18% 0 0.00% 0 0.00% 3 0.18% malta1877.startdedicated.de
15 134 1.07% 3 0.05% 228 0.05% 0 0.00% 0 0.00% 4 0.24% 83x221x16x48.dynamic.msk.ertelecom.ru
16 110 0.88% 45 0.77% 527 0.12% 0 0.00% 0 0.00% 4 0.24% 58.136.5.58
17 105 0.84% 5 0.09% 186 0.04% 0 0.00% 0 0.00% 1 0.06% 179.61.170.109
18 101 0.81% 37 0.63% 446 0.10% 0 0.00% 0 0.00% 2 0.12% 159.192.123.2
19 92 0.74% 32 0.55% 1479 0.34% 0 0.00% 0 0.00% 2 0.12% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
20 88 0.70% 0 0.00% 137 0.03% 0 0.00% 0 0.00% 1 0.06% 83x221x24x254.dynamic.msk.ertelecom.ru
21 80 0.64% 22 0.38% 1435 0.33% 0 0.00% 0 0.00% 1 0.06% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
22 78 0.62% 1 0.02% 131 0.03% 0 0.00% 0 0.00% 1 0.06% 170.39.218.109
23 76 0.61% 12 0.21% 134 0.03% 0 0.00% 0 0.00% 12 0.71% 194.50.16.252
24 74 0.59% 48 0.82% 288 0.07% 0 0.00% 0 0.00% 4 0.24% 4.227.36.89
25 70 0.56% 0 0.00% 108 0.03% 0 0.00% 0 0.00% 1 0.06% couchand.com
26 63 0.50% 59 1.01% 1014 0.23% 0 0.00% 0 0.00% 21 1.24% hn.kd.ny.adsl
27 61 0.49% 24 0.41% 260 0.06% 0 0.00% 0 0.00% 12 0.71% 37.139.53.25
28 60 0.48% 60 1.03% 151 0.03% 0 0.00% 0 0.00% 2 0.12% 185.253.97.234
29 60 0.48% 6 0.10% 46 0.01% 0 0.00% 0 0.00% 6 0.36% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
30 50 0.40% 5 0.09% 38 0.01% 0 0.00% 0 0.00% 5 0.30% ec2-18-118-6-211.us-east-2.compute.amazonaws.com

Top 10 of 1267 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3624 28.95% 3624 62.07% 398855 92.41% 0 0.00% 0 0.00% 2 0.12% 82-147-84-231.vpsdedic.ru
2 13 0.10% 13 0.22% 1941 0.45% 0 0.00% 0 0.00% 8 0.47% static.234.72.216.95.clients.your-server.de
3 11 0.09% 11 0.19% 1643 0.38% 0 0.00% 0 0.00% 11 0.65% static.86.195.99.88.clients.your-server.de
4 92 0.74% 32 0.55% 1479 0.34% 0 0.00% 0 0.00% 2 0.12% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 80 0.64% 22 0.38% 1435 0.33% 0 0.00% 0 0.00% 1 0.06% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 38 0.30% 18 0.31% 1286 0.30% 0 0.00% 0 0.00% 1 0.06% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
7 63 0.50% 59 1.01% 1014 0.23% 0 0.00% 0 0.00% 21 1.24% hn.kd.ny.adsl
8 139 1.11% 90 1.54% 798 0.18% 0 0.00% 0 0.00% 3 0.18% malta1877.startdedicated.de
9 475 3.79% 0 0.00% 654 0.15% 0 0.00% 0 0.00% 1 0.06% 40.113.22.158
10 18 0.14% 8 0.14% 602 0.14% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-220.dataproviderbot.com

Top 30 of 427 Total Referrers
# Hits Referrer
1 6017 48.07% - (Direct Request)
2 1811 14.47% https://trendhub.tv/
3 1810 14.46% https://iptvzoneonline.com/
4 139 1.11% https://www.google.com/search
5 119 0.95% www.google.com
6 65 0.52% http://isexshop.nl
7 60 0.48% https://cutt.ly/JeSsn2f8
8 48 0.38% http://www.isexshop.nl
9 25 0.20% https://hobicode.com
10 18 0.14% http://mediageneous.org
11 18 0.14% http://millionformula.org
12 8 0.06% https://seattlestowncar.com/bellevue-airport-taxi-cab/
13 8 0.06% https://seattlestowncar.com/bellevue-corporate-limo-best-car-services-to-peace-arch-border-crossing-vancouver/
14 8 0.06% https://seattlestowncar.com/best-chauffeur-driven-car-hire-in-seattle/
15 8 0.06% https://seattlestowncar.com/best-luxury-car-service-for-seatac-airport-transfer/
16 8 0.06% https://valuate.lpages.co/diy-seo-software/
17 7 0.06% http://91.198.171.169:80/
18 7 0.06% http://cardrepay.ru/
19 7 0.06% https://isexshop.nl
20 6 0.05% https://bellevue-towncar.com/redmond-airport-flat-rate-taxi/
21 6 0.05% https://bellevue-towncar.com/sporting-events-seattle/
22 6 0.05% https://patya.pro/
23 6 0.05% https://patya.pro/articles/lichnye-razmyshleniya-i-istorii/
24 6 0.05% https://patya.pro/articles/novosti-i-sobytiya/vazhnye-sobytiya-i-konferencii/
25 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/
26 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/kak-spravlyatsya-s-depressiej.html
27 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/sovety-dlya-uluchsheniya-sna.html
28 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/strategii-upravleniya-gnevom.html
29 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/zdorovye-privychki-dlya-psihicheskogo-blagopoluchiya.html
30 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/gumanisticheskaya-psihologiya.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://felixvygou.post-blogs.com/53388401/the-definitive-guide-to-car-hire-rethymno-crete

Top 15 of 591 Total User Agents
# Hits User Agent
1 989 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 341 2.72% Opera/9.80
3 284 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 276 2.21% Mozilla/4.0
5 276 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 261 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 260 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 244 1.95% Mozilla/5.0
9 241 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 180 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 157 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 149 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 143 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 142 1.13% Elisabot
15 141 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 4685 37.43% 977 16.73% 13239 3.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 4043 32.30% 3646 62.44% 400291 92.74% 0 0.00% 0 0.00% Russian Federation
3 2388 19.08% 609 10.43% 9942 2.30% 0 0.00% 0 0.00% Commercial (com)
4 642 5.13% 258 4.42% 1673 0.39% 0 0.00% 0 0.00% Network (net)
5 315 2.52% 62 1.06% 540 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
6 263 2.10% 182 3.12% 4986 1.16% 0 0.00% 0 0.00% Germany
7 41 0.33% 26 0.45% 162 0.04% 0 0.00% 0 0.00% Non-Profit (org)
8 41 0.33% 22 0.38% 69 0.02% 0 0.00% 0 0.00% European Union
9 31 0.25% 8 0.14% 56 0.01% 0 0.00% 0 0.00% Czech Republic
10 15 0.12% 8 0.14% 58 0.01% 0 0.00% 0 0.00% Netherlands
11 14 0.11% 10 0.17% 443 0.10% 0 0.00% 0 0.00% China
12 6 0.05% 6 0.10% 17 0.00% 0 0.00% 0 0.00% Brazil
13 5 0.04% 1 0.02% 9 0.00% 0 0.00% 0 0.00% Greece
14 5 0.04% 1 0.02% 9 0.00% 0 0.00% 0 0.00% Sweden
15 5 0.04% 5 0.09% 13 0.00% 0 0.00% 0 0.00% Vietnam
16 4 0.03% 4 0.07% 23 0.01% 0 0.00% 0 0.00% France
17 4 0.03% 4 0.07% 32 0.01% 0 0.00% 0 0.00% United States
18 2 0.02% 2 0.03% 6 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 2 0.02% 2 0.03% 16 0.00% 0 0.00% 0 0.00% Colombia
20 2 0.02% 2 0.03% 12 0.00% 0 0.00% 0 0.00% Italy
21 2 0.02% 2 0.03% 11 0.00% 0 0.00% 0 0.00% Cambodia
22 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
23 1 0.01% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23