Usage Statistics for isexshop.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3507
Total Files 0
Total Pages 3101
Total Visits 670
Total kB Files 426
Total Unique Sites 482
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 198
. Avg Max
Hits per Hour 5 247
Hits per Day 134 358
Files per Day 0 0
Pages per Day 119 327
Sites per Day 18 61
Visits per Day 25 61
kB Files per Day 16 52
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3507

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 72 2.05% 0 0.00% 46 1.48% 25 3.73% 28 5.81% 11 2.68%
2 39 1.11% 0 0.00% 27 0.87% 25 3.73% 26 5.39% 6 1.45%
3 330 9.41% 0 0.00% 312 10.06% 28 4.18% 32 6.64% 46 10.78%
4 358 10.21% 0 0.00% 327 10.54% 37 5.52% 39 8.09% 52 12.11%
5 112 3.19% 0 0.00% 79 2.55% 18 2.69% 21 4.36% 13 3.05%
6 70 2.00% 0 0.00% 58 1.87% 21 3.13% 22 4.56% 5 1.11%
7 53 1.51% 0 0.00% 50 1.61% 22 3.28% 17 3.53% 4 0.85%
8 50 1.43% 0 0.00% 36 1.16% 26 3.88% 27 5.60% 6 1.49%
9 41 1.17% 0 0.00% 36 1.16% 20 2.99% 22 4.56% 6 1.52%
10 40 1.14% 0 0.00% 36 1.16% 26 3.88% 27 5.60% 5 1.08%
11 65 1.85% 0 0.00% 49 1.58% 19 2.84% 21 4.36% 6 1.30%
12 97 2.77% 0 0.00% 83 2.68% 24 3.58% 26 5.39% 6 1.37%
13 103 2.94% 0 0.00% 99 3.19% 25 3.73% 26 5.39% 4 0.85%
14 99 2.82% 0 0.00% 75 2.42% 30 4.48% 39 8.09% 11 2.53%
15 289 8.24% 0 0.00% 271 8.74% 22 3.28% 24 4.98% 46 10.70%
16 302 8.61% 0 0.00% 297 9.58% 20 2.99% 22 4.56% 45 10.48%
17 44 1.25% 0 0.00% 39 1.26% 20 2.99% 23 4.77% 4 0.89%
18 62 1.77% 0 0.00% 60 1.93% 24 3.58% 22 4.56% 3 0.82%
19 101 2.88% 0 0.00% 95 3.06% 29 4.33% 25 5.19% 6 1.49%
20 245 6.99% 0 0.00% 169 5.45% 61 9.10% 61 12.66% 28 6.50%
21 81 2.31% 0 0.00% 76 2.45% 27 4.03% 27 5.60% 5 1.15%
22 86 2.45% 0 0.00% 84 2.71% 31 4.63% 29 6.02% 6 1.34%
23 61 1.74% 0 0.00% 53 1.71% 29 4.33% 29 6.02% 6 1.52%
24 308 8.78% 0 0.00% 307 9.90% 26 3.88% 26 5.39% 42 9.96%
25 355 10.12% 0 0.00% 302 9.74% 25 3.73% 29 6.02% 51 12.08%
26 44 1.25% 0 0.00% 35 1.13% 11 1.64% 11 2.28% 4 0.89%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 104 2.97% 0 0 0.00% 3 97 3.13% 0 5 1.23%
1 3 93 2.65% 0 0 0.00% 3 82 2.64% 0 5 1.23%
2 3 94 2.68% 0 0 0.00% 3 85 2.74% 0 5 1.26%
3 12 323 9.21% 0 0 0.00% 12 317 10.22% 2 45 10.52%
4 3 88 2.51% 0 0 0.00% 3 84 2.71% 0 9 2.12%
5 12 336 9.58% 0 0 0.00% 12 317 10.22% 2 47 11.00%
6 7 198 5.65% 0 0 0.00% 7 183 5.90% 1 30 6.95%
7 2 72 2.05% 0 0 0.00% 2 56 1.81% 0 8 1.90%
8 4 125 3.56% 0 0 0.00% 2 53 1.71% 1 18 4.27%
9 1 38 1.08% 0 0 0.00% 1 29 0.94% 0 4 1.04%
10 4 111 3.17% 0 0 0.00% 3 83 2.68% 1 14 3.38%
11 1 51 1.45% 0 0 0.00% 1 41 1.32% 0 5 1.15%
12 3 101 2.88% 0 0 0.00% 3 91 2.93% 0 6 1.52%
13 14 379 10.81% 0 0 0.00% 14 366 11.80% 2 50 11.82%
14 2 77 2.20% 0 0 0.00% 2 60 1.93% 0 7 1.75%
15 2 60 1.71% 0 0 0.00% 1 48 1.55% 0 5 1.11%
16 10 283 8.07% 0 0 0.00% 10 276 8.90% 2 45 10.52%
17 14 379 10.81% 0 0 0.00% 11 297 9.58% 2 57 13.34%
18 4 124 3.54% 0 0 0.00% 4 111 3.58% 0 12 2.75%
19 6 164 4.68% 0 0 0.00% 6 159 5.13% 1 21 4.98%
20 4 105 2.99% 0 0 0.00% 3 99 3.19% 0 7 1.64%
21 3 92 2.62% 0 0 0.00% 2 77 2.48% 0 8 1.93%
22 2 54 1.54% 0 0 0.00% 1 48 1.55% 0 5 1.26%
23 2 56 1.60% 0 0 0.00% 1 42 1.35% 0 6 1.34%

Top 30 of 482 Total Sites
# Hits Files kB F Visits Hostname
1 490 13.97% 0 0.00% 78 18.21% 2 0.30% 150.136.222.122
2 247 7.04% 0 0.00% 39 9.18% 1 0.15% 98.159.37.150
3 245 6.99% 0 0.00% 39 9.10% 1 0.15% 132.145.140.179
4 245 6.99% 0 0.00% 39 9.10% 1 0.15% 167.234.219.210
5 150 4.28% 0 0.00% 24 5.57% 2 0.30% 193.41.206.24
6 147 4.19% 0 0.00% 23 5.46% 1 0.15% 172.172.130.74
7 100 2.85% 0 0.00% 16 3.72% 1 0.15% 185.253.97.254
8 90 2.57% 0 0.00% 0 0.00% 9 1.34% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
9 80 2.28% 0 0.00% 0 0.00% 8 1.19% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
10 70 2.00% 0 0.00% 0 0.00% 7 1.04% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
11 70 2.00% 0 0.00% 0 0.00% 7 1.04% ec2-34-238-143-58.compute-1.amazonaws.com
12 56 1.60% 0 0.00% 9 2.08% 1 0.15% malta1877.startdedicated.de
13 50 1.43% 0 0.00% 0 0.00% 5 0.75% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
14 45 1.28% 0 0.00% 7 1.67% 10 1.49% 182.16.2.250
15 44 1.25% 0 0.00% 7 1.64% 0 0.00% 216.244.66.232
16 39 1.11% 0 0.00% 6 1.45% 3 0.45% 45.202.35.226
17 36 1.03% 0 0.00% 6 1.34% 1 0.15% hostglobal.plus
18 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-100-24-113-118.compute-1.amazonaws.com
19 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-13-59-64-69.us-east-2.compute.amazonaws.com
20 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-18-220-245-5.us-east-2.compute.amazonaws.com
21 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
22 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-3-129-16-130.us-east-2.compute.amazonaws.com
23 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-3-134-243-159.us-east-2.compute.amazonaws.com
24 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-3-140-254-11.us-east-2.compute.amazonaws.com
25 30 0.86% 0 0.00% 0 0.00% 3 0.45% ec2-44-200-5-236.compute-1.amazonaws.com
26 26 0.74% 0 0.00% 4 0.97% 7 1.04% crawl-vykctc.mj12bot.com
27 22 0.63% 0 0.00% 3 0.82% 11 1.64% heady-pigs.aeza.network
28 22 0.63% 0 0.00% 3 0.82% 22 3.28% static.86.195.99.88.clients.your-server.de
29 20 0.57% 0 0.00% 3 0.74% 10 1.49% 37.139.53.25
30 20 0.57% 0 0.00% 0 0.00% 2 0.30% ec2-13-58-216-29.us-east-2.compute.amazonaws.com

Top 10 of 482 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 490 13.97% 0 0.00% 78 18.21% 2 0.30% 150.136.222.122
2 247 7.04% 0 0.00% 39 9.18% 1 0.15% 98.159.37.150
3 245 6.99% 0 0.00% 39 9.10% 1 0.15% 132.145.140.179
4 245 6.99% 0 0.00% 39 9.10% 1 0.15% 167.234.219.210
5 150 4.28% 0 0.00% 24 5.57% 2 0.30% 193.41.206.24
6 147 4.19% 0 0.00% 23 5.46% 1 0.15% 172.172.130.74
7 100 2.85% 0 0.00% 16 3.72% 1 0.15% 185.253.97.254
8 56 1.60% 0 0.00% 9 2.08% 1 0.15% malta1877.startdedicated.de
9 45 1.28% 0 0.00% 7 1.67% 10 1.49% 182.16.2.250
10 44 1.25% 0 0.00% 7 1.64% 0 0.00% 216.244.66.232

Top 7 of 30 Total Referrers
# Hits Referrer
1 3287 93.73% - (Direct Request)
2 100 2.85% https://1news.pp.ua
3 39 1.11% http://www.baidu.com/
4 15 0.43% http://isexshop.nl
5 5 0.14% isexshop.nl
6 4 0.11% http://www.isexshop.nl
7 3 0.09% www.google.com

Top 15 of 198 Total User Agents
# Hits User Agent
1 810 23.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 287 8.18% Go-http-client/1.1
3 100 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
4 90 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 85 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 66 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 44 1.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 39 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 34 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 32 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 30 0.86% ALittle Client
12 27 0.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 26 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 26 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 18 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for December 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 2250 64.16% 0 0.00% 356 83.57% Unresolved/Unknown
2 1039 29.63% 0 0.00% 36 8.36% Commercial (com)
3 135 3.85% 0 0.00% 21 5.02% Germany
4 45 1.28% 0 0.00% 7 1.67% Network (net)
5 18 0.51% 0 0.00% 3 0.67% European Union
6 7 0.20% 0 0.00% 1 0.26% Netherlands
7 4 0.11% 0 0.00% 1 0.15% Russian Federation
8 3 0.09% 0 0.00% 0 0.11% Non-Profit (org)
9 1 0.03% 0 0.00% 0 0.04% Canada
10 1 0.03% 0 0.00% 0 0.04% China
11 1 0.03% 0 0.00% 0 0.04% Czech Republic
12 1 0.03% 0 0.00% 0 0.04% British Indian Ocean Territory
13 1 0.03% 0 0.00% 0 0.04% Japan
14 1 0.03% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23