Usage Statistics for isexshop.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 24639
Total Files 19019
Total Pages 23282
Total Visits 1934
Total kB Files 1448363
Total kB In 0
Total kB Out 0
Total Unique Sites 1352
Total Unique URLs 47
Total Unique Referrers 477
Total Unique User Agents 528
. Avg Max
Hits per Hour 33 303
Hits per Day 794 1686
Files per Day 613 1338
Pages per Day 751 1641
Sites per Day 43 138
Visits per Day 62 119
kB Files per Day 46721 129128
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.19% 19019
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 4.18% 1031
Code 404 - Not Found 18.50% 4559

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 936 3.80% 823 4.33% 882 3.79% 62 3.21% 63 4.66% 96063 6.63% 0 0.00% 0 0.00%
2 1353 5.49% 1269 6.67% 1302 5.59% 89 4.60% 85 6.29% 129128 8.92% 0 0.00% 0 0.00%
3 1686 6.84% 1338 7.04% 1641 7.05% 71 3.67% 72 5.33% 125546 8.67% 0 0.00% 0 0.00%
4 950 3.86% 564 2.97% 891 3.83% 76 3.93% 84 6.21% 41369 2.86% 0 0.00% 0 0.00%
5 481 1.95% 378 1.99% 417 1.79% 37 1.91% 39 2.88% 32493 2.24% 0 0.00% 0 0.00%
6 326 1.32% 228 1.20% 284 1.22% 57 2.95% 62 4.59% 20304 1.40% 0 0.00% 0 0.00%
7 343 1.39% 276 1.45% 316 1.36% 67 3.46% 61 4.51% 24413 1.69% 0 0.00% 0 0.00%
8 261 1.06% 175 0.92% 205 0.88% 68 3.52% 69 5.10% 12452 0.86% 0 0.00% 0 0.00%
9 154 0.63% 69 0.36% 126 0.54% 68 3.52% 73 5.40% 1224 0.08% 0 0.00% 0 0.00%
10 165 0.67% 52 0.27% 142 0.61% 76 3.93% 86 6.36% 1096 0.08% 0 0.00% 0 0.00%
11 160 0.65% 69 0.36% 126 0.54% 69 3.57% 63 4.66% 1479 0.10% 0 0.00% 0 0.00%
12 165 0.67% 66 0.35% 121 0.52% 42 2.17% 55 4.07% 1014 0.07% 0 0.00% 0 0.00%
13 182 0.74% 55 0.29% 168 0.72% 68 3.52% 66 4.88% 1491 0.10% 0 0.00% 0 0.00%
14 542 2.20% 440 2.31% 479 2.06% 62 3.21% 79 5.84% 30828 2.13% 0 0.00% 0 0.00%
15 358 1.45% 62 0.33% 311 1.34% 41 2.12% 44 3.25% 1313 0.09% 0 0.00% 0 0.00%
16 828 3.36% 526 2.77% 805 3.46% 33 1.71% 38 2.81% 35780 2.47% 0 0.00% 0 0.00%
17 1152 4.68% 1050 5.52% 1103 4.74% 50 2.59% 60 4.44% 79055 5.46% 0 0.00% 0 0.00%
18 1302 5.28% 1209 6.36% 1286 5.52% 68 3.52% 67 4.96% 85490 5.90% 0 0.00% 0 0.00%
19 1119 4.54% 993 5.22% 1066 4.58% 56 2.90% 68 5.03% 68943 4.76% 0 0.00% 0 0.00%
20 1396 5.67% 1237 6.50% 1352 5.81% 119 6.15% 138 10.21% 83811 5.79% 0 0.00% 0 0.00%
21 1286 5.22% 1155 6.07% 1266 5.44% 85 4.40% 90 6.66% 83058 5.73% 0 0.00% 0 0.00%
22 1349 5.48% 1159 6.09% 1294 5.56% 75 3.88% 74 5.47% 83082 5.74% 0 0.00% 0 0.00%
23 1322 5.37% 1206 6.34% 1268 5.45% 66 3.41% 72 5.33% 87754 6.06% 0 0.00% 0 0.00%
24 1341 5.44% 879 4.62% 1327 5.70% 66 3.41% 67 4.96% 64720 4.47% 0 0.00% 0 0.00%
25 1443 5.86% 1048 5.51% 1431 6.15% 78 4.03% 80 5.92% 70872 4.89% 0 0.00% 0 0.00%
26 1202 4.88% 1039 5.46% 1103 4.74% 52 2.69% 56 4.14% 74113 5.12% 0 0.00% 0 0.00%
27 1149 4.66% 977 5.14% 1089 4.68% 58 3.00% 68 5.03% 72786 5.03% 0 0.00% 0 0.00%
28 791 3.21% 480 2.52% 774 3.32% 41 2.12% 50 3.70% 35891 2.48% 0 0.00% 0 0.00%
29 150 0.61% 50 0.26% 83 0.36% 36 1.86% 39 2.88% 595 0.04% 0 0.00% 0 0.00%
30 313 1.27% 89 0.47% 234 1.01% 73 3.77% 80 5.92% 648 0.04% 0 0.00% 0 0.00%
31 434 1.76% 58 0.30% 390 1.68% 46 2.38% 46 3.40% 1551 0.11% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1261 5.12% 27 860 4.52% 39 1222 5.25% 2118 65656 4.53% 0 0 0.00% 0 0 0.00%
1 31 986 4.00% 26 818 4.30% 29 925 3.97% 2042 63307 4.37% 0 0 0.00% 0 0 0.00%
2 32 993 4.03% 26 820 4.31% 30 943 4.05% 1999 61966 4.28% 0 0 0.00% 0 0 0.00%
3 39 1214 4.93% 27 850 4.47% 36 1146 4.92% 2111 65434 4.52% 0 0 0.00% 0 0 0.00%
4 35 1101 4.47% 29 908 4.77% 32 1009 4.33% 2018 62573 4.32% 0 0 0.00% 0 0 0.00%
5 41 1291 5.24% 26 835 4.39% 38 1200 5.15% 2004 62117 4.29% 0 0 0.00% 0 0 0.00%
6 36 1134 4.60% 27 841 4.42% 34 1073 4.61% 2044 63357 4.37% 0 0 0.00% 0 0 0.00%
7 31 969 3.93% 26 835 4.39% 30 941 4.04% 2113 65492 4.52% 0 0 0.00% 0 0 0.00%
8 33 1044 4.24% 26 836 4.40% 31 967 4.15% 2121 65739 4.54% 0 0 0.00% 0 0 0.00%
9 29 927 3.76% 25 783 4.12% 26 827 3.55% 1957 60676 4.19% 0 0 0.00% 0 0 0.00%
10 29 900 3.65% 25 780 4.10% 27 851 3.66% 1913 59299 4.09% 0 0 0.00% 0 0 0.00%
11 26 834 3.38% 23 723 3.80% 25 797 3.42% 1860 57672 3.98% 0 0 0.00% 0 0 0.00%
12 29 904 3.67% 23 726 3.82% 28 875 3.76% 1856 57546 3.97% 0 0 0.00% 0 0 0.00%
13 39 1212 4.92% 24 774 4.07% 37 1162 4.99% 1907 59127 4.08% 0 0 0.00% 0 0 0.00%
14 25 794 3.22% 22 688 3.62% 24 766 3.29% 1798 55737 3.85% 0 0 0.00% 0 0 0.00%
15 28 897 3.64% 23 733 3.85% 27 864 3.71% 1916 59385 4.10% 0 0 0.00% 0 0 0.00%
16 43 1342 5.45% 23 724 3.81% 42 1318 5.66% 1853 57458 3.97% 0 0 0.00% 0 0 0.00%
17 37 1159 4.70% 24 758 3.99% 35 1104 4.74% 1935 59986 4.14% 0 0 0.00% 0 0 0.00%
18 31 965 3.92% 23 731 3.84% 27 858 3.69% 1812 56180 3.88% 0 0 0.00% 0 0 0.00%
19 31 961 3.90% 26 818 4.30% 29 928 3.99% 1839 57010 3.94% 0 0 0.00% 0 0 0.00%
20 30 936 3.80% 25 783 4.12% 28 870 3.74% 1807 56028 3.87% 0 0 0.00% 0 0 0.00%
21 29 905 3.67% 24 761 4.00% 28 873 3.75% 1841 57084 3.94% 0 0 0.00% 0 0 0.00%
22 33 1032 4.19% 27 847 4.45% 29 917 3.94% 1914 59329 4.10% 0 0 0.00% 0 0 0.00%
23 28 878 3.56% 25 787 4.14% 27 846 3.63% 1942 60205 4.16% 0 0 0.00% 0 0 0.00%

Top 27 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 13467 54.66% 995147 68.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1995 8.10% 213330 14.73% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1405 5.70% 210758 14.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 971 3.94% 3296 0.23% 0 0.00% 0 0.00% /
5 347 1.41% 945 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 133 0.54% 173 0.01% 0 0.00% 0 0.00% /plesk-stat/
7 102 0.41% 5986 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 97 0.39% 1113 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 61 0.25% 92 0.01% 0 0.00% 0 0.00% /js/main.js
10 59 0.24% 2919 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 56 0.23% 1576 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 53 0.22% 2065 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 40 0.16% 295 0.02% 0 0.00% 0 0.00% /styles/main.css
14 38 0.15% 62 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 36 0.15% 1981 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 20 0.08% 577 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 15 0.06% 38 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.06% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 14 0.06% 48 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 7 0.03% 155 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 6 0.02% 45 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202409.html
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/i8gVxxEo7MPVWGSjV4uixywed-Zr6T0UwbRbtgsWI5U
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/s_o5CX9_sgzN2qSP51esLnfFp_jA0eRe96VxJyA6_uM
24 5 0.02% 137 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
25 4 0.02% 32 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
26 4 0.02% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
27 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13467 54.66% 995147 68.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1995 8.10% 213330 14.73% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1405 5.70% 210758 14.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 102 0.41% 5986 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 971 3.94% 3296 0.23% 0 0.00% 0 0.00% /
6 59 0.24% 2919 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 53 0.22% 2065 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 36 0.15% 1981 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 56 0.23% 1576 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 97 0.39% 1113 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 971 3.94% 843 56.58% /
2 347 1.41% 242 16.24% /plesk-stat/webstat-ssl/
3 102 0.41% 118 7.92% /plesk-stat/webstat-ssl/usage_202410.html
4 133 0.54% 73 4.90% /plesk-stat/
5 1405 5.70% 51 3.42% /plesk-stat/webstat-ssl/usage_202411.html
6 97 0.39% 48 3.22% /plesk-stat/webstat-ssl/usage_202412.html
7 1995 8.10% 24 1.61% /plesk-stat/webstat/usage_202411.html
8 13467 54.66% 20 1.34% /plesk-stat/webstat/usage_202412.html
9 1 0.00% 16 1.07% /plesk-stat/webstat-ssl/usage_202408.html
10 15 0.06% 12 0.81% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 971 3.94% 819 59.78% /
2 97 0.39% 118 8.61% /plesk-stat/webstat-ssl/usage_202412.html
3 347 1.41% 107 7.81% /plesk-stat/webstat-ssl/
4 102 0.41% 84 6.13% /plesk-stat/webstat-ssl/usage_202410.html
5 133 0.54% 75 5.47% /plesk-stat/
6 1405 5.70% 47 3.43% /plesk-stat/webstat-ssl/usage_202411.html
7 1995 8.10% 24 1.75% /plesk-stat/webstat/usage_202411.html
8 13467 54.66% 20 1.46% /plesk-stat/webstat/usage_202412.html
9 1 0.00% 15 1.09% /plesk-stat/webstat-ssl/usage_202408.html
10 20 0.08% 14 1.02% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1352 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8028 32.58% 8028 42.21% 615092 42.47% 0 0.00% 0 0.00% 5 0.26% 82-147-84-231.vpsdedic.ru
2 6723 27.29% 6723 35.35% 520416 35.93% 0 0.00% 0 0.00% 22 1.14% nika.aeza.network
3 2060 8.36% 2060 10.83% 282100 19.48% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
4 490 1.99% 0 0.00% 669 0.05% 0 0.00% 0 0.00% 2 0.10% 150.136.222.122
5 247 1.00% 0 0.00% 297 0.02% 0 0.00% 0 0.00% 1 0.05% 98.159.37.151
6 245 0.99% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
7 245 0.99% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
8 245 0.99% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 150.136.69.140
9 245 0.99% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 167.234.219.210
10 221 0.90% 44 0.23% 379 0.03% 0 0.00% 0 0.00% 43 2.22% 8.215.88.163
11 169 0.69% 33 0.17% 289 0.02% 0 0.00% 0 0.00% 24 1.24% 204.46.114.37.in-addr.arpa
12 149 0.60% 0 0.00% 234 0.02% 0 0.00% 0 0.00% 4 0.21% 176.120.204.91
13 147 0.60% 0 0.00% 117 0.01% 0 0.00% 0 0.00% 1 0.05% 172.172.130.74
14 103 0.42% 102 0.54% 256 0.02% 0 0.00% 0 0.00% 3 0.16% 185.253.97.254
15 97 0.39% 40 0.21% 471 0.03% 0 0.00% 0 0.00% 18 0.93% 37.139.53.25
16 94 0.38% 28 0.15% 223 0.02% 0 0.00% 0 0.00% 3 0.16% static.169.67.76.144.clients.your-server.de
17 92 0.37% 37 0.19% 1806 0.12% 0 0.00% 0 0.00% 30 1.55% 216.244.66.232
18 90 0.37% 9 0.05% 69 0.00% 0 0.00% 0 0.00% 9 0.47% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
19 80 0.32% 8 0.04% 61 0.00% 0 0.00% 0 0.00% 8 0.41% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
20 77 0.31% 36 0.19% 519 0.04% 0 0.00% 0 0.00% 1 0.05% malta1877.startdedicated.de
21 75 0.30% 15 0.08% 129 0.01% 0 0.00% 0 0.00% 15 0.78% no.hidemyip.app
22 72 0.29% 0 0.00% 105 0.01% 0 0.00% 0 0.00% 2 0.10% hostglobal.plus
23 70 0.28% 7 0.04% 53 0.00% 0 0.00% 0 0.00% 7 0.36% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
24 70 0.28% 7 0.04% 53 0.00% 0 0.00% 0 0.00% 7 0.36% ec2-34-238-143-58.compute-1.amazonaws.com
25 60 0.24% 6 0.03% 46 0.00% 0 0.00% 0 0.00% 6 0.31% ec2-18-219-153-176.us-east-2.compute.amazonaws.com
26 58 0.24% 25 0.13% 270 0.02% 0 0.00% 0 0.00% 11 0.57% heady-pigs.aeza.network
27 56 0.23% 0 0.00% 87 0.01% 0 0.00% 0 0.00% 2 0.10% 165.231.181.132
28 56 0.23% 2 0.01% 89 0.01% 0 0.00% 0 0.00% 4 0.21% 87.120.114.254
29 50 0.20% 10 0.05% 86 0.01% 0 0.00% 0 0.00% 10 0.52% 125-228-216-16.hinet-ip.hinet.net
30 50 0.20% 5 0.03% 38 0.00% 0 0.00% 0 0.00% 5 0.26% ec2-3-143-169-99.us-east-2.compute.amazonaws.com

Top 10 of 1352 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8028 32.58% 8028 42.21% 615092 42.47% 0 0.00% 0 0.00% 5 0.26% 82-147-84-231.vpsdedic.ru
2 6723 27.29% 6723 35.35% 520416 35.93% 0 0.00% 0 0.00% 22 1.14% nika.aeza.network
3 2060 8.36% 2060 10.83% 282100 19.48% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
4 25 0.10% 25 0.13% 3733 0.26% 0 0.00% 0 0.00% 25 1.29% static.86.195.99.88.clients.your-server.de
5 92 0.37% 37 0.19% 1806 0.12% 0 0.00% 0 0.00% 30 1.55% 216.244.66.232
6 7 0.03% 7 0.04% 1045 0.07% 0 0.00% 0 0.00% 4 0.21% static.234.72.216.95.clients.your-server.de
7 19 0.08% 19 0.10% 766 0.05% 0 0.00% 0 0.00% 1 0.05% crawl920.us.archive.org
8 18 0.07% 18 0.09% 763 0.05% 0 0.00% 0 0.00% 2 0.10% 27.115.124.6
9 18 0.07% 15 0.08% 678 0.05% 0 0.00% 0 0.00% 4 0.21% hostedby.privatelayer.com
10 490 1.99% 0 0.00% 669 0.05% 0 0.00% 0 0.00% 2 0.10% 150.136.222.122

Top 30 of 477 Total Referrers
# Hits Referrer
1 7458 30.27% https://trendhub.tv/
2 6025 24.45% https://iptvzoneonline.com/
3 5070 20.58% - (Direct Request)
4 2060 8.36% https://jolion-ufa1.ru/
5 1144 4.64% https://thebestoptions.net/
6 151 0.61% https://www.google.com/search
7 108 0.44% https://topratedstuff.net
8 100 0.41% https://1news.pp.ua
9 85 0.34% http://isexshop.nl
10 64 0.26% http://www.isexshop.nl
11 26 0.11% https://hobicode.com
12 24 0.10% https://patya.pro/
13 24 0.10% https://radka.ru
14 24 0.10% https://rosstroy.ru
15 21 0.09% https://transtarter.ru
16 20 0.08% https://dagtechstroy.ru
17 19 0.08% https://dag-techstroy.ru
18 18 0.07% https://dagestro.ru
19 16 0.06% https://baltmashstroy.ru
20 16 0.06% https://isexshop.nl
21 12 0.05% https://dag-techservice.ru
22 12 0.05% https://techservice.club
23 12 0.05% https://ts-web.ru
24 11 0.04% http://millionformula.org
25 11 0.04% https://dagtechservice.ru
26 9 0.04% http://91.198.171.169:80/
27 9 0.04% http://mediageneous.org
28 8 0.03% https://techservice.pro
29 7 0.03% isexshop.nl
30 4 0.02% http://addsub.wiki/index.php/Почему_Зеркала_Казино_Буй_Так_ÐеобходиЋ_ДлÑ_Ð’Ñех_Клиентов

Top 15 of 528 Total User Agents
# Hits User Agent
1 1219 4.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1194 4.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1138 4.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1090 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1060 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 638 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 623 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 620 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 613 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 605 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 602 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 602 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 601 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 599 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 589 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 13196 53.56% 9743 51.23% 815348 56.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 8077 32.78% 8056 42.36% 615525 42.50% 0 0.00% 0 0.00% Russian Federation
3 2323 9.43% 738 3.88% 8248 0.57% 0 0.00% 0 0.00% Commercial (com)
4 359 1.46% 192 1.01% 6069 0.42% 0 0.00% 0 0.00% Germany
5 249 1.01% 100 0.53% 767 0.05% 0 0.00% 0 0.00% Network (net)
6 169 0.69% 33 0.17% 289 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
7 100 0.41% 47 0.25% 976 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 71 0.29% 31 0.16% 120 0.01% 0 0.00% 0 0.00% European Union
9 23 0.09% 17 0.09% 136 0.01% 0 0.00% 0 0.00% Netherlands
10 16 0.06% 16 0.08% 710 0.05% 0 0.00% 0 0.00% China
11 10 0.04% 10 0.05% 33 0.00% 0 0.00% 0 0.00% Vietnam
12 8 0.03% 8 0.04% 23 0.00% 0 0.00% 0 0.00% Brazil
13 7 0.03% 5 0.03% 22 0.00% 0 0.00% 0 0.00% Japan
14 6 0.02% 6 0.03% 32 0.00% 0 0.00% 0 0.00% Cambodia
15 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 4 0.02% 4 0.02% 11 0.00% 0 0.00% 0 0.00% India
17 3 0.01% 3 0.02% 14 0.00% 0 0.00% 0 0.00% Czech Republic
18 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Bangladesh
19 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Lithuania
20 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
21 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% United States
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Latvia
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
26 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Romania
27 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23