Usage Statistics for isexshop.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 20927
Total Files 16607
Total Pages 19927
Total Visits 1646
Total kB Files 1283549
Total Unique Sites 1170
Total Unique URLs 41
Total Unique Referrers 424
Total Unique User Agents 410
. Avg Max
Hits per Hour 33 303
Hits per Day 804 1686
Files per Day 638 1338
Pages per Day 766 1641
Sites per Day 45 138
Visits per Day 63 119
kB Files per Day 49367 129128
Hits by Response Code
Code 200 - OK 79.36% 16607
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 4.33% 907
Code 404 - Not Found 16.23% 3397

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 936 4.47% 823 4.96% 882 4.43% 62 3.77% 63 5.38% 96063 7.48%
2 1353 6.47% 1269 7.64% 1302 6.53% 89 5.41% 85 7.26% 129128 10.06%
3 1686 8.06% 1338 8.06% 1641 8.24% 71 4.31% 72 6.15% 125546 9.78%
4 950 4.54% 564 3.40% 891 4.47% 76 4.62% 84 7.18% 41369 3.22%
5 481 2.30% 378 2.28% 417 2.09% 37 2.25% 39 3.33% 32493 2.53%
6 326 1.56% 228 1.37% 284 1.43% 57 3.46% 62 5.30% 20304 1.58%
7 343 1.64% 276 1.66% 316 1.59% 67 4.07% 61 5.21% 24413 1.90%
8 261 1.25% 175 1.05% 205 1.03% 68 4.13% 69 5.90% 12452 0.97%
9 154 0.74% 69 0.42% 126 0.63% 68 4.13% 73 6.24% 1224 0.10%
10 165 0.79% 52 0.31% 142 0.71% 76 4.62% 86 7.35% 1096 0.09%
11 160 0.76% 69 0.42% 126 0.63% 69 4.19% 63 5.38% 1479 0.12%
12 165 0.79% 66 0.40% 121 0.61% 42 2.55% 55 4.70% 1014 0.08%
13 182 0.87% 55 0.33% 168 0.84% 68 4.13% 66 5.64% 1491 0.12%
14 542 2.59% 440 2.65% 479 2.40% 62 3.77% 79 6.75% 30828 2.40%
15 358 1.71% 62 0.37% 311 1.56% 41 2.49% 44 3.76% 1313 0.10%
16 828 3.96% 526 3.17% 805 4.04% 33 2.00% 38 3.25% 35780 2.79%
17 1152 5.50% 1050 6.32% 1103 5.54% 50 3.04% 60 5.13% 79055 6.16%
18 1302 6.22% 1209 7.28% 1286 6.45% 68 4.13% 67 5.73% 85490 6.66%
19 1119 5.35% 993 5.98% 1066 5.35% 56 3.40% 68 5.81% 68943 5.37%
20 1396 6.67% 1237 7.45% 1352 6.78% 119 7.23% 138 11.79% 83811 6.53%
21 1286 6.15% 1155 6.95% 1266 6.35% 85 5.16% 90 7.69% 83058 6.47%
22 1349 6.45% 1159 6.98% 1294 6.49% 75 4.56% 74 6.32% 83082 6.47%
23 1322 6.32% 1206 7.26% 1268 6.36% 66 4.01% 72 6.15% 87754 6.84%
24 1341 6.41% 879 5.29% 1327 6.66% 66 4.01% 67 5.73% 64720 5.04%
25 1443 6.90% 1048 6.31% 1431 7.18% 78 4.74% 80 6.84% 70872 5.52%
26 327 1.56% 281 1.69% 318 1.60% 16 0.97% 16 1.37% 20771 1.62%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 913 4.36% 29 771 4.64% 33 875 4.39% 2280 59271 4.62%
1 32 833 3.98% 28 731 4.40% 30 800 4.01% 2187 56850 4.43%
2 34 891 4.26% 28 732 4.41% 32 845 4.24% 2151 55920 4.36%
3 42 1106 5.29% 29 757 4.56% 40 1045 5.24% 2268 58972 4.59%
4 35 934 4.46% 30 799 4.81% 33 878 4.41% 2171 56458 4.40%
5 44 1148 5.49% 28 741 4.46% 42 1098 5.51% 2140 55647 4.34%
6 38 1008 4.82% 28 749 4.51% 37 977 4.90% 2169 56384 4.39%
7 31 828 3.96% 27 718 4.32% 31 807 4.05% 2186 56841 4.43%
8 32 854 4.08% 28 732 4.41% 30 796 3.99% 2280 59287 4.62%
9 30 789 3.77% 26 691 4.16% 26 700 3.51% 2092 54398 4.24%
10 30 803 3.84% 26 697 4.20% 29 762 3.82% 2061 53597 4.18%
11 28 742 3.55% 24 639 3.85% 27 708 3.55% 1979 51453 4.01%
12 29 774 3.70% 23 618 3.72% 28 747 3.75% 1928 50134 3.91%
13 41 1081 5.17% 25 660 3.97% 39 1038 5.21% 1958 50921 3.97%
14 25 672 3.21% 22 582 3.50% 24 646 3.24% 1839 47811 3.72%
15 29 761 3.64% 24 624 3.76% 28 730 3.66% 1978 51441 4.01%
16 36 947 4.53% 23 606 3.65% 35 928 4.66% 1880 48870 3.81%
17 39 1036 4.95% 25 650 3.91% 37 986 4.95% 2002 52049 4.06%
18 31 806 3.85% 24 642 3.87% 28 734 3.68% 1917 49835 3.88%
19 32 852 4.07% 28 732 4.41% 31 825 4.14% 1953 50774 3.96%
20 32 840 4.01% 26 696 4.19% 29 779 3.91% 1923 49995 3.90%
21 29 777 3.71% 25 674 4.06% 28 748 3.75% 1963 51048 3.98%
22 29 774 3.70% 26 683 4.11% 28 746 3.74% 1993 51807 4.04%
23 29 758 3.62% 26 683 4.11% 28 729 3.66% 2069 53786 4.19%

Top 25 of 41 Total URLs
# Hits kB F URL
1 11460 54.76% 835780 65.11% /plesk-stat/webstat/usage_202412.html
2 1994 9.53% 213323 16.62% /plesk-stat/webstat/usage_202411.html
3 1400 6.69% 210562 16.40% /plesk-stat/webstat-ssl/usage_202411.html
4 773 3.69% 2616 0.20% /
5 313 1.50% 839 0.07% /plesk-stat/webstat-ssl/
6 101 0.48% 133 0.01% /plesk-stat/
7 86 0.41% 5413 0.42% /plesk-stat/webstat-ssl/usage_202410.html
8 79 0.38% 940 0.07% /plesk-stat/webstat-ssl/usage_202412.html
9 54 0.26% 82 0.01% /js/main.js
10 47 0.22% 2188 0.17% /js/jquery-3.2.1.min.js
11 45 0.22% 1788 0.14% /styles/bootstrap-4.1.2/popper.js
12 44 0.21% 1162 0.09% /styles/bootstrap-4.1.2/bootstrap.min.js
13 34 0.16% 248 0.02% /styles/main.css
14 32 0.15% 51 0.00% /styles/main_responsive.css
15 30 0.14% 1631 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
16 15 0.07% 547 0.04% /plesk-stat/webstat-ssl/usage_202409.html
17 13 0.06% 34 0.00% /plesk-stat/ftpstat/
18 12 0.06% 15 0.00% /plesk-stat/anon_ftpstat/
19 11 0.05% 33 0.00% /plesk-stat/webstat/
20 6 0.03% 148 0.01% /plesk-stat/webstat/usage_202409.html
21 5 0.02% 43 0.00% /plesk-stat/ftpstat/usage_202409.html
22 4 0.02% 32 0.00% /error_docs/server.svg
23 4 0.02% 9 0.00% /error_docs/styles.css
24 4 0.02% 131 0.01% /plesk-stat/webstat/usage_202410.html
25 1 0.00% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 11460 54.76% 835780 65.11% /plesk-stat/webstat/usage_202412.html
2 1994 9.53% 213323 16.62% /plesk-stat/webstat/usage_202411.html
3 1400 6.69% 210562 16.40% /plesk-stat/webstat-ssl/usage_202411.html
4 86 0.41% 5413 0.42% /plesk-stat/webstat-ssl/usage_202410.html
5 773 3.69% 2616 0.20% /
6 47 0.22% 2188 0.17% /js/jquery-3.2.1.min.js
7 45 0.22% 1788 0.14% /styles/bootstrap-4.1.2/popper.js
8 30 0.14% 1631 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
9 44 0.21% 1162 0.09% /styles/bootstrap-4.1.2/bootstrap.min.js
10 79 0.38% 940 0.07% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 773 3.69% 699 54.82% /
2 313 1.50% 213 16.71% /plesk-stat/webstat-ssl/
3 86 0.41% 105 8.24% /plesk-stat/webstat-ssl/usage_202410.html
4 101 0.48% 61 4.78% /plesk-stat/
5 1400 6.69% 48 3.76% /plesk-stat/webstat-ssl/usage_202411.html
6 79 0.38% 45 3.53% /plesk-stat/webstat-ssl/usage_202412.html
7 1994 9.53% 24 1.88% /plesk-stat/webstat/usage_202411.html
8 11460 54.76% 17 1.33% /plesk-stat/webstat/usage_202412.html
9 1 0.00% 14 1.10% /plesk-stat/webstat-ssl/usage_202408.html
10 13 0.06% 11 0.86% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 773 3.69% 678 57.95% /
2 79 0.38% 104 8.89% /plesk-stat/webstat-ssl/usage_202412.html
3 313 1.50% 95 8.12% /plesk-stat/webstat-ssl/
4 86 0.41% 79 6.75% /plesk-stat/webstat-ssl/usage_202410.html
5 101 0.48% 62 5.30% /plesk-stat/
6 1400 6.69% 44 3.76% /plesk-stat/webstat-ssl/usage_202411.html
7 1994 9.53% 24 2.05% /plesk-stat/webstat/usage_202411.html
8 11460 54.76% 16 1.37% /plesk-stat/webstat/usage_202412.html
9 1 0.00% 14 1.20% /plesk-stat/webstat-ssl/usage_202408.html
10 12 0.06% 11 0.94% /plesk-stat/anon_ftpstat/

Top 30 of 1170 Total Sites
# Hits Files kB F Visits Hostname
1 6723 32.13% 6723 40.48% 520416 40.55% 22 1.34% nika.aeza.network
2 6024 28.79% 6024 36.27% 455745 35.51% 4 0.24% 82-147-84-231.vpsdedic.ru
3 2060 9.84% 2060 12.40% 282100 21.98% 1 0.06% 95-216-17-210.ptr
4 490 2.34% 0 0.00% 669 0.05% 2 0.12% 150.136.222.122
5 247 1.18% 0 0.00% 297 0.02% 1 0.06% 98.159.37.151
6 245 1.17% 0 0.00% 335 0.03% 1 0.06% 132.145.140.179
7 245 1.17% 0 0.00% 335 0.03% 1 0.06% 167.234.219.210
8 211 1.01% 42 0.25% 362 0.03% 41 2.49% 8.215.88.163
9 149 0.71% 0 0.00% 234 0.02% 4 0.24% 176.120.204.91
10 147 0.70% 0 0.00% 117 0.01% 1 0.06% 172.172.130.74
11 121 0.58% 24 0.14% 207 0.02% 15 0.91% 204.46.114.37.in-addr.arpa
12 100 0.48% 100 0.60% 242 0.02% 1 0.06% 185.253.97.254
13 92 0.44% 37 0.22% 1806 0.14% 30 1.82% 216.244.66.232
14 90 0.43% 9 0.05% 69 0.01% 9 0.55% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
15 80 0.38% 8 0.05% 61 0.00% 8 0.49% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
16 77 0.37% 36 0.22% 519 0.04% 1 0.06% malta1877.startdedicated.de
17 75 0.36% 15 0.09% 129 0.01% 15 0.91% no.hidemyip.app
18 70 0.33% 7 0.04% 53 0.00% 7 0.43% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
19 70 0.33% 7 0.04% 53 0.00% 7 0.43% ec2-34-238-143-58.compute-1.amazonaws.com
20 58 0.28% 25 0.15% 270 0.02% 11 0.67% heady-pigs.aeza.network
21 56 0.27% 0 0.00% 87 0.01% 2 0.12% 165.231.181.132
22 56 0.27% 2 0.01% 89 0.01% 4 0.24% 87.120.114.254
23 51 0.24% 21 0.13% 246 0.02% 10 0.61% 37.139.53.25
24 50 0.24% 5 0.03% 38 0.00% 5 0.30% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
25 45 0.22% 6 0.04% 81 0.01% 10 0.61% 182.16.2.250
26 42 0.20% 15 0.09% 85 0.01% 13 0.79% crawl-vykctc.mj12bot.com
27 37 0.18% 5 0.03% 113 0.01% 1 0.06% ec2-3-148-104-46.us-east-2.compute.amazonaws.com
28 36 0.17% 0 0.00% 52 0.00% 1 0.06% hostglobal.plus
29 35 0.17% 29 0.17% 326 0.03% 5 0.30% crawl-66-249-69-104.googlebot.com
30 34 0.16% 19 0.11% 78 0.01% 14 0.85% crawl-lrsstc.mj12bot.com

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6723 32.13% 6723 40.48% 520416 40.55% 22 1.34% nika.aeza.network
2 6024 28.79% 6024 36.27% 455745 35.51% 4 0.24% 82-147-84-231.vpsdedic.ru
3 2060 9.84% 2060 12.40% 282100 21.98% 1 0.06% 95-216-17-210.ptr
4 22 0.11% 22 0.13% 3285 0.26% 22 1.34% static.86.195.99.88.clients.your-server.de
5 92 0.44% 37 0.22% 1806 0.14% 30 1.82% 216.244.66.232
6 7 0.03% 7 0.04% 1045 0.08% 4 0.24% static.234.72.216.95.clients.your-server.de
7 18 0.09% 18 0.11% 763 0.06% 2 0.12% 27.115.124.6
8 18 0.09% 15 0.09% 678 0.05% 4 0.24% hostedby.privatelayer.com
9 490 2.34% 0 0.00% 669 0.05% 2 0.12% 150.136.222.122
10 15 0.07% 13 0.08% 601 0.05% 1 0.06% ec2-18-199-176-98.eu-central-1.compute.amazonaws.com

Top 30 of 424 Total Referrers
# Hits Referrer
1 6453 30.84% https://trendhub.tv/
2 5026 24.02% https://iptvzoneonline.com/
3 3816 18.23% - (Direct Request)
4 2060 9.84% https://jolion-ufa1.ru/
5 1144 5.47% https://thebestoptions.net/
6 138 0.66% https://www.google.com/search
7 108 0.52% https://topratedstuff.net
8 100 0.48% https://1news.pp.ua
9 71 0.34% http://isexshop.nl
10 45 0.22% http://www.isexshop.nl
11 24 0.11% https://hobicode.com
12 24 0.11% https://patya.pro/
13 24 0.11% https://radka.ru
14 24 0.11% https://rosstroy.ru
15 21 0.10% https://transtarter.ru
16 20 0.10% https://dagtechstroy.ru
17 19 0.09% https://dag-techstroy.ru
18 18 0.09% https://dagestro.ru
19 16 0.08% https://baltmashstroy.ru
20 12 0.06% https://dag-techservice.ru
21 12 0.06% https://techservice.club
22 12 0.06% https://ts-web.ru
23 11 0.05% https://dagtechservice.ru
24 8 0.04% http://mediageneous.org
25 8 0.04% http://millionformula.org
26 8 0.04% https://techservice.pro
27 7 0.03% http://91.198.171.169:80/
28 7 0.03% https://isexshop.nl
29 4 0.02% http://addsub.wiki/index.php/Почему_Зеркала_Казино_Буй_Так_ÐеобходиЋ_ДлÑ_Ð’Ñех_Клиентов
30 4 0.02% http://auspicious-usa.com/__media__/js/netsoltrademark.php

Top 15 of 410 Total User Agents
# Hits User Agent
1 1092 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1060 5.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1012 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 966 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 810 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 572 2.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 543 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 543 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 541 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 533 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 533 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 530 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 524 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 521 2.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 520 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 12307 58.81% 9609 57.86% 813498 63.38% Unresolved/Unknown
2 6071 29.01% 6050 36.43% 456018 35.53% Russian Federation
3 1872 8.95% 620 3.73% 7458 0.58% Commercial (com)
4 234 1.12% 139 0.84% 5343 0.42% Germany
5 192 0.92% 77 0.46% 635 0.05% Network (net)
6 121 0.58% 24 0.14% 207 0.02% Address Routing (arpa)
7 48 0.23% 26 0.16% 78 0.01% European Union
8 21 0.10% 15 0.09% 120 0.01% Netherlands
9 17 0.08% 11 0.07% 53 0.00% Non-Profit (org)
10 7 0.03% 7 0.04% 19 0.00% Vietnam
11 6 0.03% 6 0.04% 17 0.00% Brazil
12 6 0.03% 6 0.04% 32 0.00% Cambodia
13 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
14 4 0.02% 4 0.02% 11 0.00% India
15 3 0.01% 3 0.02% 13 0.00% Japan
16 2 0.01% 2 0.01% 6 0.00% Bangladesh
17 2 0.01% 2 0.01% 11 0.00% Lithuania
18 2 0.01% 0 0.00% 3 0.00% Thailand
19 1 0.00% 0 0.00% 1 0.00% Canada
20 1 0.00% 1 0.01% 3 0.00% China
21 1 0.00% 1 0.01% 8 0.00% Czech Republic
22 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.01% 3 0.00% Latvia
24 1 0.00% 0 0.00% 1 0.00% Montenegro
25 1 0.00% 1 0.01% 2 0.00% Romania
26 1 0.00% 1 0.01% 2 0.00% Serbia


Generated by Webalizer Version 2.23