
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1190 | 133 | 1014 | 73 | 183 | 14132 | 146 | 2028 | 267 | 2381 |
| Oct 2026 | 2535 | 666 | 1632 | 355 | 10440 | 609027 | 11021 | 50613 | 20673 | 78587 |
| Sep 2026 | 1496 | 244 | 984 | 106 | 2945 | 281447 | 3185 | 29534 | 7337 | 44908 |
| Aug 2026 | 2063 | 234 | 1734 | 163 | 4743 | 380239 | 5053 | 53758 | 7257 | 63957 |
| Jul 2026 | 1381 | 199 | 1192 | 108 | 2717 | 253106 | 3356 | 36974 | 6181 | 42831 |
| Jun 2026 | 1351 | 167 | 765 | 96 | 2699 | 230512 | 2903 | 22952 | 5033 | 40532 |
| May 2026 | 934 | 166 | 630 | 92 | 2438 | 146841 | 2877 | 19534 | 5158 | 28972 |
| Apr 2026 | 1051 | 154 | 805 | 87 | 2148 | 153275 | 2611 | 24153 | 4637 | 31537 |
| Mar 2026 | 1068 | 170 | 852 | 82 | 2302 | 159868 | 2565 | 26413 | 5298 | 33134 |
| Feb 2026 | 908 | 104 | 691 | 77 | 2015 | 123062 | 2166 | 19373 | 2934 | 25450 |
| Jan 2026 | 719 | 86 | 602 | 78 | 2033 | 123095 | 2436 | 18689 | 2676 | 22306 |
| Dec 2025 | 1441 | 453 | 1273 | 77 | 2145 | 1276166 | 2415 | 39486 | 14073 | 44681 |
| Totals | 3750770 | 40734 | 343507 | 81524 | 459276 | |||||
| Generated by Webalizer Version 2.23 |