Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 134 | 46 | 96 | 38 | 1054 | 11203 | 1105 | 2800 | 1337 | 3891 |
Oct 2023 | 93 | 39 | 63 | 30 | 775 | 6902 | 734 | 1515 | 947 | 2241 |
Totals | 18105 | 1839 | 4315 | 2284 | 6132 | |||||
Generated by Webalizer Version 2.23 |