Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 706 | 562 | 661 | 59 | 437 | 481821 | 531 | 5953 | 5063 | 6356 |
Nov 2024 | 885 | 717 | 803 | 49 | 1264 | 1834641 | 1486 | 24097 | 21539 | 26565 |
Oct 2024 | 168 | 69 | 87 | 40 | 1165 | 42173 | 1263 | 2706 | 2159 | 5230 |
Sep 2024 | 133 | 55 | 82 | 41 | 1092 | 17645 | 1235 | 2467 | 1663 | 4018 |
Aug 2024 | 907 | 591 | 742 | 35 | 963 | 1552466 | 1105 | 23016 | 18335 | 28125 |
Jul 2024 | 2646 | 548 | 2593 | 36 | 1005 | 2549373 | 1117 | 80394 | 17003 | 82028 |
Jun 2024 | 983 | 230 | 903 | 44 | 1030 | 792855 | 1348 | 27107 | 6925 | 29497 |
May 2024 | 233 | 150 | 199 | 39 | 1060 | 427425 | 1236 | 6182 | 4669 | 7228 |
Apr 2024 | 7703 | 7624 | 7619 | 36 | 984 | 29919495 | 1100 | 228576 | 228739 | 231105 |
Mar 2024 | 113 | 49 | 72 | 38 | 1075 | 14129 | 1208 | 2251 | 1526 | 3521 |
Feb 2024 | 141 | 71 | 93 | 42 | 1113 | 27102 | 1241 | 2723 | 2078 | 4099 |
Jan 2024 | 104 | 45 | 74 | 35 | 1055 | 11231 | 1105 | 2324 | 1419 | 3225 |
Totals | 37670356 | 13975 | 407796 | 311118 | 430997 | |||||
Generated by Webalizer Version 2.23 |