Usage Statistics for isexshop.nl

Summary by Month
Generated 13-Oct-2024 07:04 CEST

Usage summary for isexshop.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 103 59 54 33 452 15501 438 710 775 1351
Sep 2024 133 55 82 41 1092 17645 1235 2467 1663 4018
Aug 2024 907 591 742 35 963 1552466 1105 23016 18335 28125
Jul 2024 2646 548 2593 36 1005 2549373 1117 80394 17003 82028
Jun 2024 983 230 903 44 1030 792855 1348 27107 6925 29497
May 2024 233 150 199 39 1060 427425 1236 6182 4669 7228
Apr 2024 7703 7624 7619 36 984 29919495 1100 228576 228739 231105
Mar 2024 113 49 72 38 1075 14129 1208 2251 1526 3521
Feb 2024 141 71 93 42 1113 27102 1241 2723 2078 4099
Jan 2024 104 45 74 35 1055 11231 1105 2324 1419 3225
Dec 2023 91 37 63 34 949 8837 1070 1961 1168 2835
Nov 2023 138 47 95 38 1095 12091 1155 2872 1410 4153
Totals 35348150 13358 380583 285710 401185


Generated by Webalizer Version 2.23