Usage Statistics for isexshop.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 22306
Total Files 2676
Total Pages 18689
Total Visits 2436
Total kB Files 123095
Total kB In 0
Total kB Out 0
Total Unique Sites 2033
Total Unique URLs 49
Total Unique Referrers 314
Total Unique User Agents 580
. Avg Max
Hits per Hour 29 405
Hits per Day 719 1697
Files per Day 86 157
Pages per Day 602 1657
Sites per Day 65 124
Visits per Day 78 114
kB Files per Day 3971 16242
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12.00% 2676
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 14
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.11% 25
Code 403 - Forbidden 3.07% 685
Code 404 - Not Found 84.74% 18902

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 952 4.27% 80 2.99% 882 4.72% 87 3.57% 97 4.77% 4431 3.60% 0 0.00% 0 0.00%
2 1150 5.16% 81 3.03% 1082 5.79% 72 2.96% 87 4.28% 5167 4.20% 0 0.00% 0 0.00%
3 1697 7.61% 68 2.54% 1657 8.87% 84 3.45% 81 3.98% 8108 6.59% 0 0.00% 0 0.00%
4 1479 6.63% 63 2.35% 1405 7.52% 86 3.53% 90 4.43% 6899 5.60% 0 0.00% 0 0.00%
5 931 4.17% 157 5.87% 753 4.03% 114 4.68% 118 5.80% 5428 4.41% 0 0.00% 0 0.00%
6 767 3.44% 93 3.48% 690 3.69% 96 3.94% 105 5.16% 4239 3.44% 0 0.00% 0 0.00%
7 375 1.68% 62 2.32% 326 1.74% 67 2.75% 80 3.94% 1719 1.40% 0 0.00% 0 0.00%
8 348 1.56% 107 4.00% 241 1.29% 89 3.65% 109 5.36% 2255 1.83% 0 0.00% 0 0.00%
9 358 1.60% 86 3.21% 250 1.34% 79 3.24% 94 4.62% 1869 1.52% 0 0.00% 0 0.00%
10 936 4.20% 105 3.92% 822 4.40% 84 3.45% 104 5.12% 4993 4.06% 0 0.00% 0 0.00%
11 1262 5.66% 139 5.19% 994 5.32% 70 2.87% 83 4.08% 16242 13.19% 0 0.00% 0 0.00%
12 1444 6.47% 92 3.44% 1252 6.70% 94 3.86% 117 5.76% 6747 5.48% 0 0.00% 0 0.00%
13 847 3.80% 62 2.32% 804 4.30% 106 4.35% 111 5.46% 3808 3.09% 0 0.00% 0 0.00%
14 928 4.16% 82 3.06% 837 4.48% 77 3.16% 86 4.23% 4524 3.68% 0 0.00% 0 0.00%
15 387 1.73% 77 2.88% 329 1.76% 83 3.41% 94 4.62% 1841 1.50% 0 0.00% 0 0.00%
16 370 1.66% 145 5.42% 270 1.44% 80 3.28% 103 5.07% 2394 1.95% 0 0.00% 0 0.00%
17 341 1.53% 46 1.72% 287 1.54% 62 2.55% 78 3.84% 1491 1.21% 0 0.00% 0 0.00%
18 253 1.13% 112 4.19% 136 0.73% 68 2.79% 89 4.38% 1925 1.56% 0 0.00% 0 0.00%
19 261 1.17% 84 3.14% 163 0.87% 69 2.83% 87 4.28% 1448 1.18% 0 0.00% 0 0.00%
20 736 3.30% 99 3.70% 350 1.87% 80 3.28% 95 4.67% 4559 3.70% 0 0.00% 0 0.00%
21 1161 5.20% 110 4.11% 756 4.05% 90 3.69% 124 6.10% 5970 4.85% 0 0.00% 0 0.00%
22 922 4.13% 83 3.10% 818 4.38% 74 3.04% 80 3.94% 4850 3.94% 0 0.00% 0 0.00%
23 774 3.47% 79 2.95% 690 3.69% 79 3.24% 92 4.53% 3621 2.94% 0 0.00% 0 0.00%
24 397 1.78% 87 3.25% 324 1.73% 62 2.55% 91 4.48% 2251 1.83% 0 0.00% 0 0.00%
25 687 3.08% 52 1.94% 649 3.47% 72 2.96% 102 5.02% 3058 2.48% 0 0.00% 0 0.00%
26 315 1.41% 69 2.58% 256 1.37% 67 2.75% 86 4.23% 1693 1.38% 0 0.00% 0 0.00%
27 653 2.93% 89 3.33% 558 2.99% 70 2.87% 90 4.43% 3290 2.67% 0 0.00% 0 0.00%
28 278 1.25% 42 1.57% 247 1.32% 60 2.46% 69 3.39% 1374 1.12% 0 0.00% 0 0.00%
29 391 1.75% 82 3.06% 325 1.74% 77 3.16% 104 5.12% 2266 1.84% 0 0.00% 0 0.00%
30 251 1.13% 80 2.99% 197 1.05% 76 3.12% 92 4.53% 1283 1.04% 0 0.00% 0 0.00%
31 655 2.94% 63 2.35% 339 1.81% 63 2.59% 79 3.89% 3353 2.72% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 687 3.08% 4 129 4.82% 18 588 3.15% 107 3326 2.70% 0 0 0.00% 0 0 0.00%
1 25 785 3.52% 2 79 2.95% 21 676 3.62% 126 3898 3.17% 0 0 0.00% 0 0 0.00%
2 34 1054 4.73% 2 72 2.69% 30 954 5.10% 152 4717 3.83% 0 0 0.00% 0 0 0.00%
3 38 1187 5.32% 2 84 3.14% 24 772 4.13% 196 6061 4.92% 0 0 0.00% 0 0 0.00%
4 16 513 2.30% 2 85 3.18% 13 429 2.30% 87 2687 2.18% 0 0 0.00% 0 0 0.00%
5 22 693 3.11% 3 121 4.52% 17 551 2.95% 130 4021 3.27% 0 0 0.00% 0 0 0.00%
6 25 778 3.49% 3 99 3.70% 21 676 3.62% 119 3693 3.00% 0 0 0.00% 0 0 0.00%
7 36 1131 5.07% 3 106 3.96% 26 815 4.36% 180 5588 4.54% 0 0 0.00% 0 0 0.00%
8 20 639 2.86% 3 99 3.70% 17 552 2.95% 114 3525 2.86% 0 0 0.00% 0 0 0.00%
9 31 966 4.33% 5 172 6.43% 19 605 3.24% 493 15276 12.41% 0 0 0.00% 0 0 0.00%
10 26 817 3.66% 5 179 6.69% 21 654 3.50% 163 5050 4.10% 0 0 0.00% 0 0 0.00%
11 24 754 3.38% 2 76 2.84% 21 678 3.63% 120 3731 3.03% 0 0 0.00% 0 0 0.00%
12 31 990 4.44% 2 90 3.36% 29 928 4.97% 160 4956 4.03% 0 0 0.00% 0 0 0.00%
13 43 1360 6.10% 2 76 2.84% 40 1259 6.74% 194 6006 4.88% 0 0 0.00% 0 0 0.00%
14 32 999 4.48% 2 73 2.73% 28 886 4.74% 153 4739 3.85% 0 0 0.00% 0 0 0.00%
15 17 528 2.37% 2 76 2.84% 14 444 2.38% 90 2783 2.26% 0 0 0.00% 0 0 0.00%
16 41 1295 5.81% 2 92 3.44% 39 1209 6.47% 197 6117 4.97% 0 0 0.00% 0 0 0.00%
17 36 1130 5.07% 4 149 5.57% 32 1020 5.46% 176 5468 4.44% 0 0 0.00% 0 0 0.00%
18 27 865 3.88% 3 112 4.19% 24 747 4.00% 144 4470 3.63% 0 0 0.00% 0 0 0.00%
19 26 824 3.69% 4 124 4.63% 23 713 3.82% 125 3880 3.15% 0 0 0.00% 0 0 0.00%
20 24 771 3.46% 3 115 4.30% 21 660 3.53% 119 3695 3.00% 0 0 0.00% 0 0 0.00%
21 32 999 4.48% 4 153 5.72% 28 881 4.71% 180 5579 4.53% 0 0 0.00% 0 0 0.00%
22 37 1171 5.25% 4 124 4.63% 34 1068 5.71% 198 6138 4.99% 0 0 0.00% 0 0 0.00%
23 44 1370 6.14% 6 191 7.14% 29 924 4.94% 248 7692 6.25% 0 0 0.00% 0 0 0.00%

Top 25 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 1304 5.85% 8588 6.98% 0 0.00% 0 0.00% /
2 165 0.74% 732 0.59% 0 0.00% 0 0.00% /plesk-stat/
3 149 0.67% 942 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 106 0.48% 168 0.14% 0 0.00% 0 0.00% /js/main.js
5 81 0.36% 2122 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 76 0.34% 3467 2.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 74 0.33% 2779 2.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 60 0.27% 366 0.30% 0 0.00% 0 0.00% /styles/main.css
9 59 0.26% 2520 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 59 0.26% 80 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
11 56 0.25% 4449 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
12 51 0.23% 3080 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
13 47 0.21% 4235 3.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
14 45 0.20% 262 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 40 0.18% 2660 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 37 0.17% 413 0.34% 0 0.00% 0 0.00% /error_docs/server.svg
17 37 0.17% 207 0.17% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 36 0.16% 158 0.13% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 29 0.13% 145 0.12% 0 0.00% 0 0.00% /error_docs/styles.css
20 27 0.12% 289 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 17 0.08% 288 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 15 0.07% 217 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
23 12 0.05% 113 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
24 1 0.00% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
25 1 0.00% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1304 5.85% 8588 6.98% 0 0.00% 0 0.00% /
2 56 0.25% 4449 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
3 47 0.21% 4235 3.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 76 0.34% 3467 2.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 51 0.23% 3080 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
6 74 0.33% 2779 2.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 40 0.18% 2660 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 59 0.26% 2520 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 81 0.36% 2122 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 149 0.67% 942 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1304 5.85% 1094 72.16% /
2 149 0.67% 105 6.93% /plesk-stat/webstat-ssl/
3 165 0.74% 84 5.54% /plesk-stat/
4 37 0.17% 29 1.91% /plesk-stat/ftpstat/
5 45 0.20% 27 1.78% /plesk-stat/webstat/
6 36 0.16% 26 1.72% /plesk-stat/anon_ftpstat/
7 56 0.25% 24 1.58% /plesk-stat/webstat-ssl/usage_202510.html
8 51 0.23% 20 1.32% /plesk-stat/webstat-ssl/usage_202601.html
9 27 0.12% 19 1.25% /plesk-stat/webstat/usage_202510.html
10 40 0.18% 17 1.12% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1304 5.85% 1042 71.76% /
2 149 0.67% 93 6.40% /plesk-stat/webstat-ssl/
3 165 0.74% 74 5.10% /plesk-stat/
4 37 0.17% 29 2.00% /plesk-stat/ftpstat/
5 36 0.16% 28 1.93% /plesk-stat/anon_ftpstat/
6 51 0.23% 24 1.65% /plesk-stat/webstat-ssl/usage_202601.html
7 45 0.20% 24 1.65% /plesk-stat/webstat/
8 56 0.25% 22 1.52% /plesk-stat/webstat-ssl/usage_202510.html
9 27 0.12% 22 1.52% /plesk-stat/webstat/usage_202510.html
10 1 0.00% 20 1.38% /plesk-stat/webstat/usage_202509.html

Top 30 of 2033 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 482 2.16% 0 0.00% 2109 1.71% 0 0.00% 0 0.00% 7 0.29% 52.141.42.203
2 429 1.92% 96 3.59% 12664 10.29% 0 0.00% 0 0.00% 2 0.08% 45.148.10.143
3 398 1.78% 3 0.11% 1769 1.44% 0 0.00% 0 0.00% 5 0.21% 104.215.18.38
4 359 1.61% 0 0.00% 1562 1.27% 0 0.00% 0 0.00% 5 0.21% 74.176.58.226
5 334 1.50% 12 0.45% 1967 1.60% 0 0.00% 0 0.00% 1 0.04% ip16.kcy.lh-nap.net
6 334 1.50% 12 0.45% 1967 1.60% 0 0.00% 0 0.00% 1 0.04% ip83.kcy.lh-nap.net
7 295 1.32% 10 0.37% 1613 1.31% 0 0.00% 0 0.00% 1 0.04% 45.148.10.247
8 294 1.32% 1 0.04% 1284 1.04% 0 0.00% 0 0.00% 3 0.12% 4.197.176.207
9 250 1.12% 0 0.00% 1101 0.89% 0 0.00% 0 0.00% 3 0.12% 4.213.160.187
10 249 1.12% 1 0.04% 1113 0.90% 0 0.00% 0 0.00% 2 0.08% 20.192.24.172
11 249 1.12% 0 0.00% 966 0.79% 0 0.00% 0 0.00% 1 0.04% 4.247.150.6
12 247 1.11% 3 0.11% 1032 0.84% 0 0.00% 0 0.00% 4 0.16% 4.230.44.177
13 234 1.05% 0 0.00% 1008 0.82% 0 0.00% 0 0.00% 3 0.12% 52.147.68.81
14 233 1.04% 1 0.04% 1021 0.83% 0 0.00% 0 0.00% 2 0.08% 4.194.34.171
15 229 1.03% 1 0.04% 941 0.76% 0 0.00% 0 0.00% 3 0.12% 40.83.95.233
16 228 1.02% 1 0.04% 973 0.79% 0 0.00% 0 0.00% 1 0.04% 20.219.130.224
17 224 1.00% 1 0.04% 993 0.81% 0 0.00% 0 0.00% 4 0.16% 104.215.29.182
18 223 1.00% 0 0.00% 950 0.77% 0 0.00% 0 0.00% 4 0.16% 4.194.133.126
19 221 0.99% 0 0.00% 978 0.79% 0 0.00% 0 0.00% 3 0.12% 4.190.210.95
20 220 0.99% 0 0.00% 863 0.70% 0 0.00% 0 0.00% 1 0.04% 4.193.242.138
21 202 0.91% 0 0.00% 791 0.64% 0 0.00% 0 0.00% 1 0.04% 4.147.187.31
22 202 0.91% 2 0.07% 937 0.76% 0 0.00% 0 0.00% 2 0.08% 40.83.92.30
23 201 0.90% 0 0.00% 852 0.69% 0 0.00% 0 0.00% 2 0.08% 4.214.32.32
24 197 0.88% 0 0.00% 773 0.63% 0 0.00% 0 0.00% 2 0.08% 20.205.115.105
25 196 0.88% 3 0.11% 813 0.66% 0 0.00% 0 0.00% 3 0.12% 4.213.136.62
26 194 0.87% 0 0.00% 848 0.69% 0 0.00% 0 0.00% 3 0.12% 20.42.220.101
27 186 0.83% 0 0.00% 839 0.68% 0 0.00% 0 0.00% 2 0.08% 20.210.232.80
28 185 0.83% 1 0.04% 832 0.68% 0 0.00% 0 0.00% 1 0.04% 20.89.104.181
29 185 0.83% 0 0.00% 717 0.58% 0 0.00% 0 0.00% 1 0.04% 52.169.148.186
30 183 0.82% 1 0.04% 735 0.60% 0 0.00% 0 0.00% 3 0.12% 74.176.56.30

Top 10 of 2033 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 429 1.92% 96 3.59% 12664 10.29% 0 0.00% 0 0.00% 2 0.08% 45.148.10.143
2 106 0.48% 37 1.38% 2628 2.14% 0 0.00% 0 0.00% 34 1.40% 216.244.66.232
3 482 2.16% 0 0.00% 2109 1.71% 0 0.00% 0 0.00% 7 0.29% 52.141.42.203
4 334 1.50% 12 0.45% 1967 1.60% 0 0.00% 0 0.00% 1 0.04% ip16.kcy.lh-nap.net
5 334 1.50% 12 0.45% 1967 1.60% 0 0.00% 0 0.00% 1 0.04% ip83.kcy.lh-nap.net
6 398 1.78% 3 0.11% 1769 1.44% 0 0.00% 0 0.00% 5 0.21% 104.215.18.38
7 295 1.32% 10 0.37% 1613 1.31% 0 0.00% 0 0.00% 1 0.04% 45.148.10.247
8 359 1.61% 0 0.00% 1562 1.27% 0 0.00% 0 0.00% 5 0.21% 74.176.58.226
9 294 1.32% 1 0.04% 1284 1.04% 0 0.00% 0 0.00% 3 0.12% 4.197.176.207
10 249 1.12% 1 0.04% 1113 0.90% 0 0.00% 0 0.00% 2 0.08% 20.192.24.172

Top 30 of 314 Total Referrers
# Hits Referrer
1 12684 56.86% - (Direct Request)
2 1134 5.08% https://www.google.com/
3 1120 5.02% https://www.google.co.uk/
4 1108 4.97% https://duckduckgo.com/
5 1094 4.90% https://www.yahoo.com/
6 1078 4.83% https://www.google.de/
7 1052 4.72% https://www.google.fr/
8 1037 4.65% https://www.bing.com/
9 185 0.83% http://isexshop.nl
10 144 0.65% http://www.isexshop.nl
11 32 0.14% https://www.google.com/search
12 10 0.04% binance.com
13 9 0.04% http://www.sysoon.com/
14 6 0.03% https://domeinmakelaar.info
15 6 0.03% https://isexshop.nl
16 6 0.03% www.google.com
17 5 0.02% https://www.google.com
18 4 0.02% http://91.198.171.169:80/
19 4 0.02% https://wordpress.org/
20 4 0.02% isexshop.nl
21 3 0.01% https://www.domeinmakelaar.info/
22 2 0.01% https://vird.co/go/datahongkong6d
23 2 0.01% https://vird.co/go/livedrawhongkongpools
24 2 0.01% https://www.facebook.com/
25 2 0.01% https://zolobus.com/
26 1 0.00% http://domeinmakelaar.info
27 1 0.00% http://isexshop.nl:80/
28 1 0.00% http://www.isexshop.nl:80/
29 1 0.00% https://hamster-mania.com/pt/pin-up-casino
30 1 0.00% https://hobicode.com/8hours-mining/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 580 Total User Agents
# Hits User Agent
1 3189 14.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 724 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 713 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 424 1.90% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 407 1.82% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
6 405 1.82% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 392 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 391 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 390 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 387 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 385 1.73% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 384 1.72% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 381 1.71% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 381 1.71% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 381 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 18214 81.66% 1351 50.49% 97730 79.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 2193 9.83% 759 28.36% 13768 11.19% 0 0.00% 0 0.00% Commercial (com)
3 1113 4.99% 231 8.63% 6623 5.38% 0 0.00% 0 0.00% Network (net)
4 245 1.10% 128 4.78% 1362 1.11% 0 0.00% 0 0.00% Germany
5 216 0.97% 83 3.10% 1269 1.03% 0 0.00% 0 0.00% European Union
6 91 0.41% 29 1.08% 491 0.40% 0 0.00% 0 0.00% Non-Profit (org)
7 59 0.26% 26 0.97% 344 0.28% 0 0.00% 0 0.00% British Indian Ocean Territory
8 28 0.13% 20 0.75% 676 0.55% 0 0.00% 0 0.00% Russian Federation
9 23 0.10% 4 0.15% 119 0.10% 0 0.00% 0 0.00% Vietnam
10 20 0.09% 11 0.41% 131 0.11% 0 0.00% 0 0.00% Netherlands
11 16 0.07% 6 0.22% 121 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
12 13 0.06% 5 0.19% 70 0.06% 0 0.00% 0 0.00% Brazil
13 12 0.05% 0 0.00% 56 0.05% 0 0.00% 0 0.00% Norway
14 11 0.05% 7 0.26% 59 0.05% 0 0.00% 0 0.00% China
15 9 0.04% 2 0.07% 43 0.03% 0 0.00% 0 0.00% India
16 8 0.04% 0 0.00% 38 0.03% 0 0.00% 0 0.00% Poland
17 4 0.02% 1 0.04% 20 0.02% 0 0.00% 0 0.00% Argentina
18 4 0.02% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Ukraine
19 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Bulgaria
20 3 0.01% 1 0.04% 15 0.01% 0 0.00% 0 0.00% Chile
21 2 0.01% 2 0.07% 12 0.01% 0 0.00% 0 0.00% Anguilla
22 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Cambodia
23 2 0.01% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Mexico
24 2 0.01% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Paraguay
25 2 0.01% 1 0.04% 18 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Angola
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 1 0.04% 6 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.04% 6 0.00% 0 0.00% 0 0.00% Dominican Republic
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23