Usage Statistics for isexshop.nl

Summary Period: January 2026
Generated 08-Jan-2026 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 7408
Total Files 628
Total Pages 6825
Total Visits 628
Total kB Files 36331
Total Unique Sites 564
Total Unique URLs 37
Total Unique Referrers 122
Total Unique User Agents 222
. Avg Max
Hits per Hour 38 393
Hits per Day 926 1697
Files per Day 78 157
Pages per Day 853 1657
Sites per Day 70 118
Visits per Day 78 114
kB Files per Day 4541 8108
Hits by Response Code
Code 200 - OK 8.48% 628
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.09% 7
Code 403 - Forbidden 1.81% 134
Code 404 - Not Found 89.55% 6634

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 952 12.85% 80 12.74% 882 12.92% 87 13.85% 97 17.20% 4431 12.20%
2 1150 15.52% 81 12.90% 1082 15.85% 72 11.46% 87 15.43% 5167 14.22%
3 1697 22.91% 68 10.83% 1657 24.28% 84 13.38% 81 14.36% 8108 22.32%
4 1479 19.96% 63 10.03% 1405 20.59% 86 13.69% 90 15.96% 6899 18.99%
5 931 12.57% 157 25.00% 753 11.03% 114 18.15% 118 20.92% 5428 14.94%
6 767 10.35% 93 14.81% 690 10.11% 96 15.29% 105 18.62% 4239 11.67%
7 375 5.06% 62 9.87% 326 4.78% 67 10.67% 80 14.18% 1719 4.73%
8 57 0.77% 24 3.82% 30 0.44% 22 3.50% 36 6.38% 340 0.93%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 203 2.74% 4 39 6.21% 22 180 2.64% 124 989 2.72%
1 28 230 3.10% 2 17 2.71% 27 218 3.19% 130 1039 2.86%
2 56 454 6.13% 2 20 3.18% 52 420 6.15% 253 2024 5.57%
3 31 252 3.40% 2 19 3.03% 28 224 3.28% 166 1328 3.65%
4 22 176 2.38% 4 32 5.10% 20 162 2.37% 99 789 2.17%
5 17 140 1.89% 1 14 2.23% 15 126 1.85% 80 641 1.77%
6 21 174 2.35% 3 27 4.30% 19 152 2.23% 104 834 2.30%
7 31 254 3.43% 3 24 3.82% 30 241 3.53% 151 1211 3.33%
8 31 250 3.37% 3 30 4.78% 26 214 3.14% 189 1511 4.16%
9 27 217 2.93% 2 21 3.34% 23 190 2.78% 135 1079 2.97%
10 23 186 2.51% 3 24 3.82% 21 173 2.53% 106 844 2.32%
11 29 235 3.17% 2 23 3.66% 26 215 3.15% 157 1257 3.46%
12 48 391 5.28% 2 20 3.18% 47 378 5.54% 240 1923 5.29%
13 106 852 11.50% 2 16 2.55% 104 835 12.23% 446 3570 9.83%
14 43 347 4.68% 2 16 2.55% 40 321 4.70% 216 1728 4.76%
15 31 252 3.40% 2 22 3.50% 27 223 3.27% 178 1422 3.91%
16 41 329 4.44% 5 41 6.53% 37 300 4.40% 199 1593 4.39%
17 48 384 5.18% 4 37 5.89% 45 364 5.33% 227 1815 5.00%
18 28 231 3.12% 2 19 3.03% 27 217 3.18% 147 1174 3.23%
19 44 353 4.77% 2 22 3.50% 42 342 5.01% 199 1595 4.39%
20 26 208 2.81% 3 27 4.30% 20 165 2.42% 126 1010 2.78%
21 57 460 6.21% 7 60 9.55% 50 402 5.89% 366 2930 8.06%
22 53 425 5.74% 4 32 5.10% 47 382 5.60% 263 2105 5.79%
23 50 405 5.47% 3 26 4.14% 47 381 5.58% 240 1919 5.28%

Top 25 of 37 Total URLs
# Hits kB F URL
1 309 4.17% 2064 5.68% /
2 42 0.57% 288 0.79% /plesk-stat/webstat-ssl/
3 37 0.50% 164 0.45% /plesk-stat/
4 21 0.28% 29 0.08% /js/main.js
5 17 0.23% 791 2.18% /styles/bootstrap-4.1.2/bootstrap.min.css
6 17 0.23% 369 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
7 17 0.23% 575 1.58% /styles/bootstrap-4.1.2/popper.js
8 16 0.22% 627 1.73% /js/jquery-3.2.1.min.js
9 16 0.22% 90 0.25% /styles/main.css
10 16 0.22% 21 0.06% /styles/main_responsive.css
11 12 0.16% 78 0.21% /plesk-stat/ftpstat/
12 12 0.16% 670 1.84% /plesk-stat/webstat-ssl/usage_202601.html
13 10 0.13% 112 0.31% /error_docs/server.svg
14 10 0.13% 49 0.13% /error_docs/styles.css
15 10 0.13% 71 0.20% /plesk-stat/webstat/
16 9 0.12% 40 0.11% /plesk-stat/anon_ftpstat/
17 7 0.09% 390 1.07% /plesk-stat/webstat-ssl/usage_202510.html
18 7 0.09% 75 0.21% /plesk-stat/webstat/usage_202510.html
19 6 0.08% 363 1.00% /plesk-stat/webstat-ssl/usage_202511.html
20 6 0.08% 379 1.04% /plesk-stat/webstat-ssl/usage_202512.html
21 6 0.08% 122 0.34% /plesk-stat/webstat/usage_202512.html
22 5 0.07% 161 0.44% /plesk-stat/webstat/usage_202511.html
23 1 0.01% 13 0.04% /plesk-stat/webstat-ssl/usage_202509.html
24 1 0.01% 11 0.03% /plesk-stat/webstat/usage_202509.html
25 1 0.01% 9 0.02% /plesk-stat/webstat/usage_202601.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 309 4.17% 2064 5.68% /
2 17 0.23% 791 2.18% /styles/bootstrap-4.1.2/bootstrap.min.css
3 12 0.16% 670 1.84% /plesk-stat/webstat-ssl/usage_202601.html
4 16 0.22% 627 1.73% /js/jquery-3.2.1.min.js
5 17 0.23% 575 1.58% /styles/bootstrap-4.1.2/popper.js
6 7 0.09% 390 1.07% /plesk-stat/webstat-ssl/usage_202510.html
7 6 0.08% 379 1.04% /plesk-stat/webstat-ssl/usage_202512.html
8 17 0.23% 369 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
9 6 0.08% 363 1.00% /plesk-stat/webstat-ssl/usage_202511.html
10 42 0.57% 288 0.79% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 309 4.17% 238 67.04% /
2 42 0.57% 35 9.86% /plesk-stat/webstat-ssl/
3 37 0.50% 16 4.51% /plesk-stat/
4 12 0.16% 11 3.10% /plesk-stat/webstat-ssl/usage_202601.html
5 12 0.16% 10 2.82% /plesk-stat/ftpstat/
6 10 0.13% 8 2.25% /plesk-stat/webstat/
7 6 0.08% 6 1.69% /plesk-stat/webstat-ssl/usage_202511.html
8 1 0.01% 5 1.41% /plesk-stat/webstat/usage_202509.html
9 9 0.12% 4 1.13% /plesk-stat/anon_ftpstat/
10 7 0.09% 4 1.13% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 309 4.17% 229 67.35% /
2 42 0.57% 25 7.35% /plesk-stat/webstat-ssl/
3 37 0.50% 15 4.41% /plesk-stat/
4 12 0.16% 12 3.53% /plesk-stat/webstat-ssl/usage_202601.html
5 12 0.16% 9 2.65% /plesk-stat/ftpstat/
6 9 0.12% 7 2.06% /plesk-stat/anon_ftpstat/
7 10 0.13% 7 2.06% /plesk-stat/webstat/
8 1 0.01% 6 1.76% /plesk-stat/webstat/usage_202509.html
9 7 0.09% 6 1.76% /plesk-stat/webstat/usage_202510.html
10 6 0.08% 6 1.76% /plesk-stat/webstat/usage_202512.html

Top 30 of 564 Total Sites
# Hits Files kB F Visits Hostname
1 482 6.51% 0 0.00% 2109 5.80% 7 1.11% 52.141.42.203
2 398 5.37% 3 0.48% 1769 4.87% 5 0.80% 104.215.18.38
3 359 4.85% 0 0.00% 1562 4.30% 5 0.80% 74.176.58.226
4 294 3.97% 1 0.16% 1284 3.53% 3 0.48% 4.197.176.207
5 250 3.37% 0 0.00% 1101 3.03% 3 0.48% 4.213.160.187
6 249 3.36% 0 0.00% 966 2.66% 1 0.16% 4.247.150.6
7 247 3.33% 3 0.48% 1032 2.84% 4 0.64% 4.230.44.177
8 234 3.16% 0 0.00% 1008 2.78% 3 0.48% 52.147.68.81
9 223 3.01% 0 0.00% 950 2.61% 4 0.64% 4.194.133.126
10 220 2.97% 0 0.00% 863 2.38% 1 0.16% 4.193.242.138
11 196 2.65% 3 0.48% 813 2.24% 3 0.48% 4.213.136.62
12 194 2.62% 0 0.00% 848 2.33% 3 0.48% 20.42.220.101
13 185 2.50% 0 0.00% 717 1.97% 1 0.16% 52.169.148.186
14 183 2.47% 1 0.16% 735 2.02% 3 0.48% 74.176.56.30
15 174 2.35% 1 0.16% 722 1.99% 3 0.48% 4.190.203.84
16 163 2.20% 1 0.16% 692 1.91% 3 0.48% 20.184.35.52
17 161 2.17% 0 0.00% 631 1.74% 1 0.16% 4.241.233.134
18 154 2.08% 1 0.16% 679 1.87% 3 0.48% 68.218.89.201
19 151 2.04% 0 0.00% 614 1.69% 1 0.16% 4.206.1.160
20 151 2.04% 0 0.00% 614 1.69% 1 0.16% 4.213.56.118
21 150 2.02% 1 0.16% 654 1.80% 3 0.48% 4.217.184.154
22 149 2.01% 1 0.16% 666 1.83% 3 0.48% 4.193.190.39
23 148 2.00% 1 0.16% 639 1.76% 3 0.48% 74.225.136.96
24 147 1.98% 0 0.00% 643 1.77% 2 0.32% 74.176.59.137
25 144 1.94% 2 0.32% 571 1.57% 2 0.32% 74.225.216.240
26 74 1.00% 0 0.00% 299 0.82% 1 0.16% 40.83.77.250
27 72 0.97% 1 0.16% 285 0.79% 1 0.16% 130.33.50.170
28 72 0.97% 1 0.16% 285 0.79% 1 0.16% 4.197.176.45
29 52 0.70% 1 0.16% 243 0.67% 1 0.16% 4.213.56.0
30 52 0.70% 1 0.16% 242 0.67% 1 0.16% 4.230.27.193

Top 10 of 564 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 482 6.51% 0 0.00% 2109 5.80% 7 1.11% 52.141.42.203
2 398 5.37% 3 0.48% 1769 4.87% 5 0.80% 104.215.18.38
3 47 0.63% 16 2.55% 1656 4.56% 17 2.71% 216.244.66.232
4 359 4.85% 0 0.00% 1562 4.30% 5 0.80% 74.176.58.226
5 294 3.97% 1 0.16% 1284 3.53% 3 0.48% 4.197.176.207
6 250 3.37% 0 0.00% 1101 3.03% 3 0.48% 4.213.160.187
7 247 3.33% 3 0.48% 1032 2.84% 4 0.64% 4.230.44.177
8 234 3.16% 0 0.00% 1008 2.78% 3 0.48% 52.147.68.81
9 249 3.36% 0 0.00% 966 2.66% 1 0.16% 4.247.150.6
10 223 3.01% 0 0.00% 950 2.61% 4 0.64% 4.194.133.126

Top 26 of 122 Total Referrers
# Hits Referrer
1 2312 31.21% - (Direct Request)
2 700 9.45% https://www.google.com/
3 688 9.29% https://www.google.co.uk/
4 656 8.86% https://www.google.de/
5 644 8.69% https://duckduckgo.com/
6 635 8.57% https://www.google.fr/
7 633 8.54% https://www.bing.com/
8 633 8.54% https://www.yahoo.com/
9 51 0.69% http://isexshop.nl
10 31 0.42% http://www.isexshop.nl
11 10 0.13% https://www.google.com/search
12 9 0.12% http://www.sysoon.com/
13 3 0.04% www.google.com
14 2 0.03% http://91.198.171.169:80/
15 1 0.01% binance.com
16 1 0.01% https://hamster-mania.com/pt/pin-up-casino
17 1 0.01% https://hobicode.com/ai-in-art-everything-you-should-know-about-its-role-and-future-hobicode/
18 1 0.01% https://hobicode.com/masked-humanoid-controller-a-groundbreaking-method-for-lifelike-and-controllable-human-motion-generation/
19 1 0.01% https://hobicode.com/mesin-komersial-omnichannel/
20 1 0.01% https://hobicode.com/peran-penting-dan-cara-meningkatkannya-hobicode/
21 1 0.01% https://hobicode.com/tor-browser-privasi/
22 1 0.01% https://isexshop.nl
23 1 0.01% https://izchem.com/
24 1 0.01% https://t.co/
25 1 0.01% https://varsik.sk/question/индивидуалки-cаратов/
26 1 0.01% isexshop.nl

Top 15 of 222 Total User Agents
# Hits User Agent
1 268 3.62% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 248 3.35% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
3 242 3.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 241 3.25% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 240 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
6 239 3.23% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 237 3.20% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 233 3.15% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 233 3.15% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 230 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 228 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 224 3.02% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 220 2.97% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 220 2.97% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 219 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 6567 88.65% 305 48.57% 30831 84.86% Unresolved/Unknown
2 511 6.90% 177 28.18% 3136 8.63% Commercial (com)
3 89 1.20% 45 7.17% 584 1.61% European Union
4 82 1.11% 38 6.05% 470 1.29% Network (net)
5 56 0.76% 29 4.62% 279 0.77% Germany
6 31 0.42% 12 1.91% 174 0.48% British Indian Ocean Territory
7 14 0.19% 8 1.27% 558 1.54% Russian Federation
8 12 0.16% 0 0.00% 56 0.16% Norway
9 11 0.15% 4 0.64% 57 0.16% Netherlands
10 6 0.08% 3 0.48% 37 0.10% Non-Profit (org)
11 6 0.08% 0 0.00% 28 0.08% Poland
12 5 0.07% 3 0.48% 26 0.07% China
13 4 0.05% 0 0.00% 19 0.05% Address Routing (arpa)
14 3 0.04% 0 0.00% 5 0.01% Ukraine
15 2 0.03% 1 0.16% 11 0.03% Brazil
16 2 0.03% 1 0.16% 18 0.05% Sweden
17 1 0.01% 0 0.00% 5 0.01% Angola
18 1 0.01% 0 0.00% 5 0.01% Argentina
19 1 0.01% 0 0.00% 5 0.01% Bulgaria
20 1 0.01% 0 0.00% 5 0.01% Belarus
21 1 0.01% 1 0.16% 6 0.02% Japan
22 1 0.01% 0 0.00% 5 0.01% Mexico
23 1 0.01% 1 0.16% 11 0.03% St. Helena


Generated by Webalizer Version 2.23