Usage Statistics for isexshop.nl

Summary Period: April 2025
Generated 01-May-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 6260
Total Files 0
Total Pages 5541
Total Visits 877
Total kB Files 797
Total kB In 0
Total kB Out 0
Total Unique Sites 747
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 384
. Avg Max
Hits per Hour 8 2111
Hits per Day 208 2155
Files per Day 0 0
Pages per Day 184 2146
Sites per Day 24 81
Visits per Day 29 54
kB Files per Day 27 338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 6258
Code 400 - Bad Request 0.03% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2155 34.42% 0 0.00% 2146 38.73% 16 1.82% 17 2.28% 338 42.38% 0 0.00% 0 0.00%
2 87 1.39% 0 0.00% 66 1.19% 28 3.19% 30 4.02% 10 1.31% 0 0.00% 0 0.00%
3 127 2.03% 0 0.00% 101 1.82% 32 3.65% 35 4.69% 20 2.52% 0 0.00% 0 0.00%
4 48 0.77% 0 0.00% 29 0.52% 23 2.62% 26 3.48% 8 0.95% 0 0.00% 0 0.00%
5 40 0.64% 0 0.00% 31 0.56% 21 2.39% 24 3.21% 5 0.60% 0 0.00% 0 0.00%
6 168 2.68% 0 0.00% 141 2.54% 22 2.51% 31 4.15% 23 2.94% 0 0.00% 0 0.00%
7 159 2.54% 0 0.00% 136 2.45% 28 3.19% 33 4.42% 16 1.95% 0 0.00% 0 0.00%
8 210 3.35% 0 0.00% 165 2.98% 38 4.33% 47 6.29% 22 2.78% 0 0.00% 0 0.00%
9 176 2.81% 0 0.00% 162 2.92% 28 3.19% 31 4.15% 14 1.71% 0 0.00% 0 0.00%
10 148 2.36% 0 0.00% 127 2.29% 32 3.65% 38 5.09% 12 1.55% 0 0.00% 0 0.00%
11 193 3.08% 0 0.00% 157 2.83% 34 3.88% 36 4.82% 15 1.85% 0 0.00% 0 0.00%
12 194 3.10% 0 0.00% 134 2.42% 27 3.08% 44 5.89% 13 1.67% 0 0.00% 0 0.00%
13 191 3.05% 0 0.00% 154 2.78% 35 3.99% 37 4.95% 11 1.41% 0 0.00% 0 0.00%
14 678 10.83% 0 0.00% 644 11.62% 50 5.70% 62 8.30% 88 11.07% 0 0.00% 0 0.00%
15 167 2.67% 0 0.00% 150 2.71% 32 3.65% 35 4.69% 14 1.73% 0 0.00% 0 0.00%
16 113 1.81% 0 0.00% 104 1.88% 25 2.85% 24 3.21% 7 0.85% 0 0.00% 0 0.00%
17 147 2.35% 0 0.00% 98 1.77% 30 3.42% 34 4.55% 15 1.93% 0 0.00% 0 0.00%
18 92 1.47% 0 0.00% 73 1.32% 21 2.39% 24 3.21% 10 1.23% 0 0.00% 0 0.00%
19 251 4.01% 0 0.00% 240 4.33% 30 3.42% 31 4.15% 38 4.78% 0 0.00% 0 0.00%
20 29 0.46% 0 0.00% 28 0.51% 21 2.39% 18 2.41% 5 0.58% 0 0.00% 0 0.00%
21 64 1.02% 0 0.00% 54 0.97% 27 3.08% 30 4.02% 7 0.87% 0 0.00% 0 0.00%
22 72 1.15% 0 0.00% 60 1.08% 27 3.08% 27 3.61% 7 0.83% 0 0.00% 0 0.00%
23 66 1.05% 0 0.00% 52 0.94% 22 2.51% 26 3.48% 7 0.91% 0 0.00% 0 0.00%
24 86 1.37% 0 0.00% 64 1.16% 30 3.42% 44 5.89% 9 1.11% 0 0.00% 0 0.00%
25 178 2.84% 0 0.00% 121 2.18% 54 6.16% 81 10.84% 27 3.33% 0 0.00% 0 0.00%
26 88 1.41% 0 0.00% 42 0.76% 30 3.42% 36 4.82% 14 1.75% 0 0.00% 0 0.00%
27 40 0.64% 0 0.00% 29 0.52% 21 2.39% 22 2.95% 6 0.79% 0 0.00% 0 0.00%
28 135 2.16% 0 0.00% 101 1.82% 33 3.76% 35 4.69% 18 2.28% 0 0.00% 0 0.00%
29 46 0.73% 0 0.00% 36 0.65% 26 2.96% 33 4.42% 6 0.71% 0 0.00% 0 0.00%
30 112 1.79% 0 0.00% 96 1.73% 34 3.88% 40 5.35% 13 1.63% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 156 2.49% 0 0 0.00% 4 132 2.38% 1 17 2.10% 0 0 0.00% 0 0 0.00%
1 2 69 1.10% 0 0 0.00% 1 58 1.05% 0 6 0.77% 0 0 0.00% 0 0 0.00%
2 6 185 2.96% 0 0 0.00% 4 140 2.53% 1 17 2.08% 0 0 0.00% 0 0 0.00%
3 21 646 10.32% 0 0 0.00% 20 612 11.04% 3 93 11.63% 0 0 0.00% 0 0 0.00%
4 5 166 2.65% 0 0 0.00% 4 142 2.56% 1 15 1.91% 0 0 0.00% 0 0 0.00%
5 4 139 2.22% 0 0 0.00% 3 107 1.93% 0 14 1.77% 0 0 0.00% 0 0 0.00%
6 4 138 2.20% 0 0 0.00% 4 123 2.22% 0 12 1.55% 0 0 0.00% 0 0 0.00%
7 73 2197 35.10% 0 0 0.00% 72 2166 39.09% 12 346 43.41% 0 0 0.00% 0 0 0.00%
8 5 157 2.51% 0 0 0.00% 2 88 1.59% 1 18 2.30% 0 0 0.00% 0 0 0.00%
9 4 121 1.93% 0 0 0.00% 2 74 1.34% 0 14 1.79% 0 0 0.00% 0 0 0.00%
10 9 296 4.73% 0 0 0.00% 8 269 4.85% 1 42 5.28% 0 0 0.00% 0 0 0.00%
11 4 129 2.06% 0 0 0.00% 3 108 1.95% 0 12 1.57% 0 0 0.00% 0 0 0.00%
12 3 117 1.87% 0 0 0.00% 3 98 1.77% 0 12 1.53% 0 0 0.00% 0 0 0.00%
13 3 101 1.61% 0 0 0.00% 2 73 1.32% 0 10 1.21% 0 0 0.00% 0 0 0.00%
14 5 178 2.84% 0 0 0.00% 4 145 2.62% 1 17 2.14% 0 0 0.00% 0 0 0.00%
15 5 153 2.44% 0 0 0.00% 4 126 2.27% 1 19 2.44% 0 0 0.00% 0 0 0.00%
16 3 92 1.47% 0 0 0.00% 2 73 1.32% 0 8 1.03% 0 0 0.00% 0 0 0.00%
17 5 155 2.48% 0 0 0.00% 4 141 2.54% 0 13 1.69% 0 0 0.00% 0 0 0.00%
18 3 118 1.88% 0 0 0.00% 3 95 1.71% 1 16 1.95% 0 0 0.00% 0 0 0.00%
19 11 331 5.29% 0 0 0.00% 9 270 4.87% 1 35 4.39% 0 0 0.00% 0 0 0.00%
20 4 127 2.03% 0 0 0.00% 3 100 1.80% 0 11 1.33% 0 0 0.00% 0 0 0.00%
21 4 138 2.20% 0 0 0.00% 3 118 2.13% 0 14 1.75% 0 0 0.00% 0 0 0.00%
22 5 154 2.46% 0 0 0.00% 4 130 2.35% 1 16 2.06% 0 0 0.00% 0 0 0.00%
23 6 197 3.15% 0 0 0.00% 5 153 2.76% 1 19 2.32% 0 0 0.00% 0 0 0.00%

Top 30 of 747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 33.72% 0 0.00% 334 41.90% 0 0.00% 0 0.00% 1 0.11% 128.199.154.157
2 476 7.60% 0 0.00% 75 9.45% 0 0.00% 0 0.00% 1 0.11% 135.119.180.142
3 198 3.16% 0 0.00% 31 3.93% 0 0.00% 0 0.00% 1 0.11% 193.37.33.185
4 190 3.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 2.17% 20.14.159.230
5 190 3.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 2.17% 20.14.159.231
6 140 2.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 1.60% 20.14.155.160
7 108 1.73% 0 0.00% 17 2.14% 0 0.00% 0 0.00% 20 2.28% crawl-lrsstc.mj12bot.com
8 107 1.71% 0 0.00% 17 2.12% 0 0.00% 0 0.00% 4 0.46% hostglobal.plus
9 91 1.45% 0 0.00% 14 1.81% 0 0.00% 0 0.00% 1 0.11% 40.69.196.129
10 80 1.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.91% 9.169.152.243
11 71 1.13% 0 0.00% 11 1.41% 0 0.00% 0 0.00% 10 1.14% crawl-vykctc.mj12bot.com
12 70 1.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.80% 13.90.226.7
13 70 1.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.80% 172.172.97.174
14 60 0.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.68% 13.79.28.39
15 58 0.93% 0 0.00% 9 1.15% 0 0.00% 0 0.00% 1 0.11% 185.93.89.97
16 51 0.81% 0 0.00% 8 1.01% 0 0.00% 0 0.00% 1 0.11% 141.148.156.201
17 50 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.57% 172.177.148.65
18 50 0.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.57% 40.113.23.62
19 47 0.75% 0 0.00% 7 0.93% 0 0.00% 0 0.00% 1 0.11% 13.79.157.5
20 31 0.50% 0 0.00% 5 0.62% 0 0.00% 0 0.00% 1 0.11% 20.171.207.70
21 30 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% 128.24.53.43
22 30 0.48% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.11% 20.171.207.87
23 30 0.48% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 5 0.57% 23.248.224.154
24 30 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% 40.117.194.168
25 30 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% ec2-13-233-238-108.ap-south-1.compute.amazonaws.com
26 30 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% ec2-3-12-152-135.us-east-2.compute.amazonaws.com
27 29 0.46% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 1 0.11% 196.251.85.110
28 28 0.45% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.11% vmi2546716.contaboserver.net
29 25 0.40% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 2 0.23% 43.248.139.175
30 22 0.35% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.11% vmi2508210.contaboserver.net

Top 10 of 747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 33.72% 0 0.00% 334 41.90% 0 0.00% 0 0.00% 1 0.11% 128.199.154.157
2 476 7.60% 0 0.00% 75 9.45% 0 0.00% 0 0.00% 1 0.11% 135.119.180.142
3 198 3.16% 0 0.00% 31 3.93% 0 0.00% 0 0.00% 1 0.11% 193.37.33.185
4 108 1.73% 0 0.00% 17 2.14% 0 0.00% 0 0.00% 20 2.28% crawl-lrsstc.mj12bot.com
5 107 1.71% 0 0.00% 17 2.12% 0 0.00% 0 0.00% 4 0.46% hostglobal.plus
6 91 1.45% 0 0.00% 14 1.81% 0 0.00% 0 0.00% 1 0.11% 40.69.196.129
7 71 1.13% 0 0.00% 11 1.41% 0 0.00% 0 0.00% 10 1.14% crawl-vykctc.mj12bot.com
8 58 0.93% 0 0.00% 9 1.15% 0 0.00% 0 0.00% 1 0.11% 185.93.89.97
9 51 0.81% 0 0.00% 8 1.01% 0 0.00% 0 0.00% 1 0.11% 141.148.156.201
10 47 0.75% 0 0.00% 7 0.93% 0 0.00% 0 0.00% 1 0.11% 13.79.157.5

Top 10 of 26 Total Referrers
# Hits Referrer
1 6107 97.56% - (Direct Request)
2 50 0.80% http://www.baidu.com/
3 19 0.30% www.google.com
4 14 0.22% http://isexshop.nl
5 10 0.16% https://www.google.com/
6 9 0.14% isexshop.nl
7 3 0.05% http://www.isexshop.nl
8 2 0.03% binance.com
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://www.google.co.jp

Top 15 of 384 Total User Agents
# Hits User Agent
1 2111 33.72% fasthttp
2 1220 19.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 289 4.62% Go-http-client/1.1
4 212 3.39% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
5 108 1.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 88 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 74 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 67 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 66 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 66 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 64 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
12 51 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 51 0.81% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 50 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 44 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 5168 82.56% 0 0.00% 653 81.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 752 12.01% 0 0.00% 90 11.31% 0 0.00% 0 0.00% Commercial (com)
3 124 1.98% 0 0.00% 20 2.46% 0 0.00% 0 0.00% Network (net)
4 82 1.31% 0 0.00% 13 1.63% 0 0.00% 0 0.00% Germany
5 70 1.12% 0 0.00% 11 1.39% 0 0.00% 0 0.00% European Union
6 50 0.80% 0 0.00% 8 0.99% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Netherlands
8 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% St. Helena
9 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belarus
10 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23