Usage Statistics for isexshop.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13544
Total Files 3147
Total Pages 10102
Total Visits 2070
Total kB Files 112676
Total Unique Sites 1821
Total Unique URLs 59
Total Unique Referrers 917
Total Unique User Agents 659
. Avg Max
Hits per Hour 19 514
Hits per Day 467 1481
Files per Day 108 618
Pages per Day 348 729
Sites per Day 62 143
Visits per Day 71 113
kB Files per Day 3885 20944
Hits by Response Code
Code 200 - OK 23.24% 3147
Code 301 - Moved Permanently 0.07% 10
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.23% 31
Code 403 - Forbidden 6.87% 931
Code 404 - Not Found 69.57% 9423

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 82 0.61% 26 0.83% 50 0.49% 39 1.88% 43 2.36% 605 0.54%
2 559 4.13% 178 5.66% 261 2.58% 45 2.17% 49 2.69% 19617 17.41%
3 244 1.80% 90 2.86% 195 1.93% 63 3.04% 66 3.62% 2024 1.80%
4 357 2.64% 117 3.72% 164 1.62% 40 1.93% 43 2.36% 8905 7.90%
5 202 1.49% 54 1.72% 135 1.34% 79 3.82% 88 4.83% 1210 1.07%
6 382 2.82% 70 2.22% 282 2.79% 59 2.85% 60 3.29% 2522 2.24%
7 154 1.14% 42 1.33% 121 1.20% 56 2.71% 59 3.24% 1184 1.05%
8 400 2.95% 37 1.18% 362 3.58% 58 2.80% 59 3.24% 1944 1.73%
9 668 4.93% 59 1.87% 620 6.14% 65 3.14% 72 3.95% 3014 2.67%
10 522 3.85% 87 2.76% 437 4.33% 62 3.00% 70 3.84% 2619 2.32%
11 292 2.16% 86 2.73% 216 2.14% 56 2.71% 69 3.79% 2574 2.28%
12 179 1.32% 52 1.65% 148 1.47% 67 3.24% 72 3.95% 1216 1.08%
13 207 1.53% 90 2.86% 156 1.54% 48 2.32% 64 3.51% 1157 1.03%
14 278 2.05% 71 2.26% 195 1.93% 63 3.04% 84 4.61% 1571 1.39%
15 807 5.96% 59 1.87% 686 6.79% 72 3.48% 86 4.72% 4033 3.58%
16 652 4.81% 84 2.67% 547 5.41% 82 3.96% 98 5.38% 3081 2.73%
17 601 4.44% 99 3.15% 541 5.36% 90 4.35% 104 5.71% 3547 3.15%
18 388 2.86% 120 3.81% 302 2.99% 92 4.44% 97 5.33% 2999 2.66%
19 778 5.74% 76 2.41% 729 7.22% 99 4.78% 122 6.70% 3535 3.14%
20 269 1.99% 77 2.45% 216 2.14% 79 3.82% 111 6.10% 1753 1.56%
21 512 3.78% 128 4.07% 376 3.72% 101 4.88% 120 6.59% 2912 2.58%
22 482 3.56% 119 3.78% 374 3.70% 80 3.86% 97 5.33% 2486 2.21%
23 731 5.40% 172 5.47% 470 4.65% 113 5.46% 143 7.85% 4490 3.99%
24 1481 10.93% 618 19.64% 663 6.56% 107 5.17% 115 6.32% 20944 18.59%
25 322 2.38% 69 2.19% 269 2.66% 79 3.82% 89 4.89% 1642 1.46%
26 862 6.36% 252 8.01% 638 6.32% 91 4.40% 101 5.55% 5126 4.55%
27 451 3.33% 73 2.32% 398 3.94% 95 4.59% 104 5.71% 2534 2.25%
28 569 4.20% 79 2.51% 474 4.69% 68 3.29% 72 3.95% 2655 2.36%
29 113 0.83% 63 2.00% 77 0.76% 22 1.06% 31 1.70% 777 0.69%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 643 4.75% 4 116 3.69% 18 528 5.23% 117 3402 3.02%
1 35 1017 7.51% 4 134 4.26% 29 842 8.33% 508 14744 13.08%
2 26 779 5.75% 3 111 3.53% 21 613 6.07% 138 3993 3.54%
3 25 729 5.38% 6 178 5.66% 12 374 3.70% 147 4276 3.79%
4 15 459 3.39% 5 173 5.50% 10 300 2.97% 128 3707 3.29%
5 29 861 6.36% 2 71 2.26% 27 784 7.76% 145 4215 3.74%
6 19 568 4.19% 5 164 5.21% 13 393 3.89% 131 3802 3.37%
7 21 627 4.63% 7 219 6.96% 15 451 4.46% 492 14271 12.67%
8 9 286 2.11% 3 93 2.96% 7 223 2.21% 72 2099 1.86%
9 8 234 1.73% 5 150 4.77% 4 144 1.43% 59 1720 1.53%
10 15 454 3.35% 3 93 2.96% 11 331 3.28% 88 2552 2.27%
11 12 375 2.77% 4 136 4.32% 8 245 2.43% 87 2532 2.25%
12 24 719 5.31% 6 186 5.91% 18 536 5.31% 145 4216 3.74%
13 17 518 3.82% 2 73 2.32% 16 478 4.73% 85 2451 2.18%
14 16 481 3.55% 5 152 4.83% 8 252 2.49% 326 9444 8.38%
15 13 386 2.85% 4 135 4.29% 9 267 2.64% 79 2305 2.05%
16 8 245 1.81% 2 80 2.54% 4 132 1.31% 53 1541 1.37%
17 18 544 4.02% 5 157 4.99% 13 395 3.91% 130 3781 3.36%
18 17 500 3.69% 3 113 3.59% 11 330 3.27% 136 3952 3.51%
19 25 730 5.39% 4 125 3.97% 18 538 5.33% 357 10348 9.18%
20 30 886 6.54% 4 117 3.72% 27 785 7.77% 174 5042 4.47%
21 18 535 3.95% 3 102 3.24% 15 463 4.58% 94 2732 2.42%
22 20 607 4.48% 4 125 3.97% 16 477 4.72% 114 3312 2.94%
23 12 361 2.67% 4 144 4.58% 7 221 2.19% 77 2242 1.99%

Top 27 of 59 Total URLs
# Hits kB F URL
1 1070 7.90% 7375 6.55% /
2 185 1.37% 225 0.20% /js/main.js
3 172 1.27% 1130 1.00% /plesk-stat/webstat-ssl/
4 155 1.14% 2827 2.51% /styles/bootstrap-4.1.2/bootstrap.min.js
5 153 1.13% 5285 4.69% /js/jquery-3.2.1.min.js
6 152 1.12% 4016 3.56% /styles/bootstrap-4.1.2/popper.js
7 128 0.95% 553 0.49% /styles/main.css
8 126 0.93% 3543 3.14% /styles/bootstrap-4.1.2/bootstrap.min.css
9 126 0.93% 130 0.11% /styles/main_responsive.css
10 104 0.77% 511 0.45% /error_docs/styles.css
11 95 0.70% 421 0.37% /plesk-stat/
12 95 0.70% 9422 8.36% /plesk-stat/webstat-ssl/usage_202509.html
13 92 0.68% 10716 9.51% /plesk-stat/webstat-ssl/usage_202507.html
14 92 0.68% 9208 8.17% /plesk-stat/webstat-ssl/usage_202508.html
15 58 0.43% 315 0.28% /plesk-stat/webstat/
16 53 0.39% 3382 3.00% /plesk-stat/webstat-ssl/usage_202510.html
17 49 0.36% 7110 6.31% /plesk-stat/webstat-ssl/usage_202506.html
18 34 0.25% 175 0.16% /plesk-stat/ftpstat/
19 31 0.23% 532 0.47% /plesk-stat/webstat/usage_202508.html
20 21 0.16% 92 0.08% /plesk-stat/anon_ftpstat/
21 19 0.14% 303 0.27% /plesk-stat/webstat/usage_202507.html
22 18 0.13% 201 0.18% /error_docs/server.svg
23 15 0.11% 266 0.24% /plesk-stat/webstat/usage_202509.html
24 14 0.10% 203 0.18% /plesk-stat/webstat/usage_202510.html
25 5 0.04% 0 0.00% /.well-known/acme-challenge/40oApjaASlQI4QC3IhJcGNGxepUIyWqP8vYx3GSk8D0
26 5 0.04% 0 0.00% /.well-known/acme-challenge/TWIuuRtbXj8W8dfnDeh4Zei_NvpD13IZWkRg0iekhV0
27 3 0.02% 31 0.03% /plesk-stat/webstat/usage_202506.html

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 92 0.68% 10716 9.51% /plesk-stat/webstat-ssl/usage_202507.html
2 95 0.70% 9422 8.36% /plesk-stat/webstat-ssl/usage_202509.html
3 92 0.68% 9208 8.17% /plesk-stat/webstat-ssl/usage_202508.html
4 1070 7.90% 7375 6.55% /
5 49 0.36% 7110 6.31% /plesk-stat/webstat-ssl/usage_202506.html
6 153 1.13% 5285 4.69% /js/jquery-3.2.1.min.js
7 152 1.12% 4016 3.56% /styles/bootstrap-4.1.2/popper.js
8 126 0.93% 3543 3.14% /styles/bootstrap-4.1.2/bootstrap.min.css
9 53 0.39% 3382 3.00% /plesk-stat/webstat-ssl/usage_202510.html
10 155 1.14% 2827 2.51% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1070 7.90% 817 66.97% /
2 172 1.27% 106 8.69% /plesk-stat/webstat-ssl/
3 95 0.70% 47 3.85% /plesk-stat/
4 49 0.36% 39 3.20% /plesk-stat/webstat-ssl/usage_202506.html
5 92 0.68% 30 2.46% /plesk-stat/webstat-ssl/usage_202508.html
6 58 0.43% 30 2.46% /plesk-stat/webstat/
7 34 0.25% 25 2.05% /plesk-stat/ftpstat/
8 31 0.23% 24 1.97% /plesk-stat/webstat/usage_202508.html
9 95 0.70% 21 1.72% /plesk-stat/webstat-ssl/usage_202509.html
10 92 0.68% 15 1.23% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1070 7.90% 735 64.25% /
2 172 1.27% 102 8.92% /plesk-stat/webstat-ssl/
3 95 0.70% 47 4.11% /plesk-stat/
4 49 0.36% 39 3.41% /plesk-stat/webstat-ssl/usage_202506.html
5 92 0.68% 32 2.80% /plesk-stat/webstat-ssl/usage_202508.html
6 58 0.43% 27 2.36% /plesk-stat/webstat/
7 34 0.25% 26 2.27% /plesk-stat/ftpstat/
8 31 0.23% 24 2.10% /plesk-stat/webstat/usage_202508.html
9 92 0.68% 21 1.84% /plesk-stat/webstat-ssl/usage_202507.html
10 95 0.70% 21 1.84% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1821 Total Sites
# Hits Files kB F Visits Hostname
1 506 3.74% 1 0.03% 2187 1.94% 1 0.05% 98.159.37.143
2 474 3.50% 136 4.32% 19019 16.88% 2 0.10% 45.148.10.243
3 254 1.88% 0 0.00% 1052 0.93% 2 0.10% 172.192.51.163
4 246 1.82% 0 0.00% 1085 0.96% 3 0.14% 40.69.135.210
5 229 1.69% 2 0.06% 1069 0.95% 1 0.05% ec2-3-99-227-138.ca-central-1.compute.amazonaws.com
6 221 1.63% 55 1.75% 7674 6.81% 2 0.10% 45.148.10.160
7 211 1.56% 15 0.48% 985 0.87% 7 0.34% 62.60.131.229
8 210 1.55% 87 2.76% 11762 10.44% 1 0.05% 45.148.10.154
9 208 1.54% 0 0.00% 876 0.78% 4 0.19% 13.67.189.75
10 203 1.50% 0 0.00% 819 0.73% 4 0.19% 52.176.7.147
11 180 1.33% 1 0.03% 770 0.68% 3 0.14% 13.89.129.89
12 160 1.18% 0 0.00% 620 0.55% 2 0.10% 52.138.181.11
13 159 1.17% 0 0.00% 666 0.59% 2 0.10% 4.236.122.171
14 155 1.14% 0 0.00% 694 0.62% 2 0.10% 20.168.86.239
15 153 1.13% 1 0.03% 667 0.59% 2 0.10% 4.211.157.187
16 152 1.12% 2 0.06% 647 0.57% 2 0.10% 40.86.42.55
17 144 1.06% 0 0.00% 550 0.49% 2 0.10% 52.185.145.32
18 144 1.06% 0 0.00% 554 0.49% 1 0.05% 74.176.186.150
19 142 1.05% 0 0.00% 545 0.48% 1 0.05% 40.113.19.56
20 134 0.99% 0 0.00% 514 0.46% 1 0.05% 20.243.232.154
21 134 0.99% 0 0.00% 514 0.46% 1 0.05% 48.210.240.47
22 132 0.97% 0 0.00% 516 0.46% 2 0.10% 20.27.57.39
23 131 0.97% 2 0.06% 547 0.49% 2 0.10% 40.69.167.109
24 120 0.89% 38 1.21% 3243 2.88% 34 1.64% 216.244.66.232
25 120 0.89% 0 0.00% 508 0.45% 3 0.14% 51.57.63.95
26 116 0.86% 0 0.00% 444 0.39% 1 0.05% 172.190.142.176
27 108 0.80% 4 0.13% 526 0.47% 2 0.10% hostglobal.plus
28 102 0.75% 0 0.00% 394 0.35% 1 0.05% 52.169.206.229
29 100 0.74% 0 0.00% 455 0.40% 1 0.05% 13.67.148.199
30 100 0.74% 0 0.00% 388 0.34% 1 0.05% 172.192.65.123

Top 10 of 1821 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 474 3.50% 136 4.32% 19019 16.88% 2 0.10% 45.148.10.243
2 210 1.55% 87 2.76% 11762 10.44% 1 0.05% 45.148.10.154
3 221 1.63% 55 1.75% 7674 6.81% 2 0.10% 45.148.10.160
4 120 0.89% 38 1.21% 3243 2.88% 34 1.64% 216.244.66.232
5 506 3.74% 1 0.03% 2187 1.94% 1 0.05% 98.159.37.143
6 246 1.82% 0 0.00% 1085 0.96% 3 0.14% 40.69.135.210
7 229 1.69% 2 0.06% 1069 0.95% 1 0.05% ec2-3-99-227-138.ca-central-1.compute.amazonaws.com
8 254 1.88% 0 0.00% 1052 0.93% 2 0.10% 172.192.51.163
9 211 1.56% 15 0.48% 985 0.87% 7 0.34% 62.60.131.229
10 41 0.30% 38 1.21% 903 0.80% 20 0.97% hn.kd.ny.adsl

Top 30 of 917 Total Referrers
# Hits Referrer
1 10805 79.78% - (Direct Request)
2 186 1.37% http://isexshop.nl
3 60 0.44% http://www.isexshop.nl
4 34 0.25% https://www.google.com/search
5 10 0.07% https://isexshop.nl
6 9 0.07% http://www.anoox.com/
7 9 0.07% http://www.ifacnet.com/
8 9 0.07% http://www.pptsearch365.com/
9 8 0.06% http://91.198.171.169:80/
10 8 0.06% isexshop.nl
11 6 0.04% https://vird.co/go/paitosydney6d2023
12 4 0.03% https://vird.co/go/syairtogel
13 3 0.02% https://vird.co/go/datawarnasydneytercepat
14 3 0.02% https://vird.co/go/teamangka
15 2 0.01% http://www.google.com.hk
16 2 0.01% https://vird.co/go/datalottohk
17 2 0.01% https://vird.co/go/livetogelsydney
18 1 0.01% https://dadjobs.es/employer/torrdan/
19 1 0.01% https://duckduckgo.com/
20 1 0.01% https://electricmotorjobs.in/employer/polyamory/
21 1 0.01% https://google.com/
22 1 0.01% https://kazino-uz.top
23 1 0.01% https://vird.co/go/datasingapore
24 1 0.01% https://vird.co/go/hkmalamini
25 1 0.01% https://vird.co/go/livetogelhk
26 1 0.01% https://vird.co/go/penyedialivedrawsydney
27 1 0.01% https://vird.co/go/syairjitu
28 1 0.01% https://vird.co/go/togelhkpools
29 1 0.01% https://wordpress.org/
30 1 0.01% https://www.facebook.com/

Top 15 of 659 Total User Agents
# Hits User Agent
1 1029 7.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 911 6.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 728 5.38% Go-http-client/2.0
4 420 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 340 2.51% python-httpx/0.28.1
6 270 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
7 191 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 182 1.34% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 172 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 170 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 147 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
12 137 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 123 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 120 0.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 100 0.74% Go-http-client/1.1

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 10068 74.34% 1471 46.74% 85571 75.94% Unresolved/Unknown
2 2584 19.08% 1305 41.47% 20804 18.46% Commercial (com)
3 271 2.00% 150 4.77% 1935 1.72% Network (net)
4 195 1.44% 87 2.76% 1143 1.01% European Union
5 116 0.86% 28 0.89% 619 0.55% Non-Profit (org)
6 61 0.45% 27 0.86% 1082 0.96% Germany
7 60 0.44% 8 0.25% 390 0.35% British Indian Ocean Territory
8 58 0.43% 5 0.16% 255 0.23% Brazil
9 41 0.30% 23 0.73% 324 0.29% Russian Federation
10 26 0.19% 17 0.54% 203 0.18% Netherlands
11 10 0.07% 6 0.19% 63 0.06% Vietnam
12 7 0.05% 0 0.00% 28 0.02% Turkey
13 6 0.04% 6 0.19% 36 0.03% China
14 5 0.04% 0 0.00% 24 0.02% Argentina
15 5 0.04% 0 0.00% 24 0.02% Ecuador
16 4 0.03% 0 0.00% 17 0.02% India
17 3 0.02% 0 0.00% 13 0.01% Belarus
18 3 0.02% 2 0.06% 16 0.01% Japan
19 3 0.02% 3 0.10% 23 0.02% United States
20 2 0.01% 2 0.06% 12 0.01% Generic TLD (info)
21 2 0.01% 2 0.06% 12 0.01% Anguilla
22 2 0.01% 0 0.00% 9 0.01% Norway
23 2 0.01% 2 0.06% 22 0.02% Sweden
24 1 0.01% 0 0.00% 5 0.00% Chile
25 1 0.01% 0 0.00% 5 0.00% Colombia
26 1 0.01% 1 0.03% 6 0.01% Estonia
27 1 0.01% 0 0.00% 4 0.00% Israel
28 1 0.01% 0 0.00% 4 0.00% Iceland
29 1 0.01% 1 0.03% 6 0.01% Italy
30 1 0.01% 0 0.00% 5 0.00% St. Helena


Generated by Webalizer Version 2.23