Usage Statistics for isexshop.nl

Summary Period: April 2025
Generated 01-May-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 8892
Total Files 2460
Total Pages 5780
Total Visits 1652
Total kB Files 26585
Total kB In 0
Total kB Out 0
Total Unique Sites 1498
Total Unique URLs 47
Total Unique Referrers 455
Total Unique User Agents 625
. Avg Max
Hits per Hour 12 668
Hits per Day 296 1402
Files per Day 82 259
Pages per Day 192 1033
Sites per Day 49 129
Visits per Day 55 87
kB Files per Day 886 2671
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.67% 2460
Code 301 - Moved Permanently 0.20% 18
Code 304 - Not Modified 0.06% 5
Code 400 - Bad Request 0.20% 18
Code 403 - Forbidden 6.97% 620
Code 404 - Not Found 64.90% 5771

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 129 1.45% 36 1.46% 87 1.51% 35 2.12% 38 2.54% 305 1.15% 0 0.00% 0 0.00%
2 231 2.60% 98 3.98% 120 2.08% 47 2.85% 55 3.67% 863 3.25% 0 0.00% 0 0.00%
3 543 6.11% 259 10.53% 287 4.97% 64 3.87% 75 5.01% 2607 9.81% 0 0.00% 0 0.00%
4 191 2.15% 70 2.85% 93 1.61% 45 2.72% 57 3.81% 806 3.03% 0 0.00% 0 0.00%
5 292 3.28% 49 1.99% 162 2.80% 63 3.81% 85 5.67% 575 2.16% 0 0.00% 0 0.00%
6 246 2.77% 43 1.75% 176 3.04% 44 2.66% 69 4.61% 478 1.80% 0 0.00% 0 0.00%
7 286 3.22% 68 2.76% 190 3.29% 62 3.75% 75 5.01% 564 2.12% 0 0.00% 0 0.00%
8 591 6.65% 212 8.62% 324 5.61% 65 3.93% 88 5.87% 2008 7.55% 0 0.00% 0 0.00%
9 371 4.17% 119 4.84% 258 4.46% 51 3.09% 66 4.41% 1243 4.67% 0 0.00% 0 0.00%
10 395 4.44% 172 6.99% 215 3.72% 59 3.57% 74 4.94% 1815 6.83% 0 0.00% 0 0.00%
11 409 4.60% 138 5.61% 267 4.62% 74 4.48% 89 5.94% 1160 4.36% 0 0.00% 0 0.00%
12 246 2.77% 49 1.99% 152 2.63% 38 2.30% 72 4.81% 746 2.81% 0 0.00% 0 0.00%
13 273 3.07% 68 2.76% 184 3.18% 52 3.15% 72 4.81% 816 3.07% 0 0.00% 0 0.00%
14 1402 15.77% 55 2.24% 1033 17.87% 87 5.27% 111 7.41% 2671 10.05% 0 0.00% 0 0.00%
15 239 2.69% 62 2.52% 167 2.89% 42 2.54% 50 3.34% 478 1.80% 0 0.00% 0 0.00%
16 161 1.81% 38 1.54% 136 2.35% 39 2.36% 47 3.14% 263 0.99% 0 0.00% 0 0.00%
17 201 2.26% 51 2.07% 139 2.40% 49 2.97% 62 4.14% 385 1.45% 0 0.00% 0 0.00%
18 189 2.13% 86 3.50% 141 2.44% 45 2.72% 53 3.54% 652 2.45% 0 0.00% 0 0.00%
19 293 3.30% 29 1.18% 252 4.36% 40 2.42% 60 4.01% 436 1.64% 0 0.00% 0 0.00%
20 92 1.03% 38 1.54% 58 1.00% 39 2.36% 40 2.67% 293 1.10% 0 0.00% 0 0.00%
21 122 1.37% 65 2.64% 81 1.40% 39 2.36% 47 3.14% 820 3.08% 0 0.00% 0 0.00%
22 147 1.65% 32 1.30% 99 1.71% 52 3.15% 67 4.47% 291 1.10% 0 0.00% 0 0.00%
23 241 2.71% 91 3.70% 132 2.28% 73 4.42% 92 6.14% 817 3.07% 0 0.00% 0 0.00%
24 221 2.49% 88 3.58% 131 2.27% 71 4.30% 97 6.48% 793 2.98% 0 0.00% 0 0.00%
25 331 3.72% 128 5.20% 196 3.39% 87 5.27% 129 8.61% 1380 5.19% 0 0.00% 0 0.00%
26 174 1.96% 87 3.54% 88 1.52% 71 4.30% 83 5.54% 735 2.76% 0 0.00% 0 0.00%
27 224 2.52% 41 1.67% 171 2.96% 60 3.63% 66 4.41% 443 1.67% 0 0.00% 0 0.00%
28 249 2.80% 59 2.40% 178 3.08% 61 3.69% 66 4.41% 525 1.97% 0 0.00% 0 0.00%
29 186 2.09% 43 1.75% 94 1.63% 48 2.91% 55 3.67% 442 1.66% 0 0.00% 0 0.00%
30 217 2.44% 86 3.50% 169 2.92% 50 3.03% 65 4.34% 1175 4.42% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 438 4.93% 3 104 4.23% 8 258 4.46% 37 1112 4.18% 0 0 0.00% 0 0 0.00%
1 6 182 2.05% 2 63 2.56% 4 124 2.15% 17 497 1.87% 0 0 0.00% 0 0 0.00%
2 11 337 3.79% 4 130 5.28% 6 192 3.32% 57 1700 6.39% 0 0 0.00% 0 0 0.00%
3 26 782 8.79% 2 73 2.97% 23 706 12.21% 46 1365 5.14% 0 0 0.00% 0 0 0.00%
4 9 286 3.22% 1 54 2.20% 7 219 3.79% 18 534 2.01% 0 0 0.00% 0 0 0.00%
5 12 362 4.07% 5 154 6.26% 5 173 2.99% 49 1482 5.57% 0 0 0.00% 0 0 0.00%
6 11 331 3.72% 4 121 4.92% 7 223 3.86% 32 965 3.63% 0 0 0.00% 0 0 0.00%
7 6 209 2.35% 2 86 3.50% 3 117 2.02% 27 799 3.01% 0 0 0.00% 0 0 0.00%
8 9 272 3.06% 2 73 2.97% 4 130 2.25% 33 990 3.72% 0 0 0.00% 0 0 0.00%
9 7 218 2.45% 3 99 4.02% 3 111 1.92% 40 1195 4.50% 0 0 0.00% 0 0 0.00%
10 14 438 4.93% 3 94 3.82% 11 346 5.99% 50 1510 5.68% 0 0 0.00% 0 0 0.00%
11 9 270 3.04% 3 109 4.43% 5 166 2.87% 40 1199 4.51% 0 0 0.00% 0 0 0.00%
12 9 273 3.07% 3 90 3.66% 6 193 3.34% 28 833 3.13% 0 0 0.00% 0 0 0.00%
13 8 243 2.73% 1 58 2.36% 5 151 2.61% 20 593 2.23% 0 0 0.00% 0 0 0.00%
14 10 319 3.59% 2 87 3.54% 7 230 3.98% 25 743 2.80% 0 0 0.00% 0 0 0.00%
15 10 312 3.51% 3 108 4.39% 7 220 3.81% 34 1012 3.81% 0 0 0.00% 0 0 0.00%
16 11 349 3.92% 2 69 2.80% 5 162 2.80% 29 869 3.27% 0 0 0.00% 0 0 0.00%
17 9 292 3.28% 2 87 3.54% 7 219 3.79% 25 757 2.85% 0 0 0.00% 0 0 0.00%
18 11 345 3.88% 4 148 6.02% 7 214 3.70% 37 1105 4.16% 0 0 0.00% 0 0 0.00%
19 37 1135 12.76% 3 110 4.47% 23 712 12.32% 74 2226 8.37% 0 0 0.00% 0 0 0.00%
20 9 294 3.31% 4 120 4.88% 5 165 2.85% 42 1271 4.78% 0 0 0.00% 0 0 0.00%
21 12 381 4.28% 4 138 5.61% 8 244 4.22% 43 1277 4.80% 0 0 0.00% 0 0 0.00%
22 12 388 4.36% 3 116 4.72% 8 251 4.34% 40 1204 4.53% 0 0 0.00% 0 0 0.00%
23 14 436 4.90% 5 169 6.87% 8 254 4.39% 45 1346 5.06% 0 0 0.00% 0 0 0.00%

Top 25 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 1232 13.86% 4066 15.29% 0 0.00% 0 0.00% /
2 113 1.27% 132 0.50% 0 0.00% 0 0.00% /js/main.js
3 105 1.18% 366 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 100 1.12% 3372 12.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 98 1.10% 1607 6.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 98 1.10% 2472 9.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 94 1.06% 2554 9.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 92 1.03% 346 1.30% 0 0.00% 0 0.00% /styles/main.css
9 92 1.03% 84 0.31% 0 0.00% 0 0.00% /styles/main_responsive.css
10 60 0.67% 72 0.27% 0 0.00% 0 0.00% /plesk-stat/
11 54 0.61% 94 0.35% 0 0.00% 0 0.00% /error_docs/styles.css
12 39 0.44% 448 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 32 0.36% 466 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 27 0.30% 551 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 21 0.24% 357 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 15 0.17% 88 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 13 0.15% 26 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 12 0.13% 27 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 12 0.13% 85 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
20 12 0.13% 71 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
21 11 0.12% 14 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 11 0.12% 77 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 8 0.09% 57 0.21% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1nd4Rcw9ECmXWKin3Hw9LpkJSjX4BS5H_BFsM6ZgL-o
25 4 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/RAKSYJGf86RCcWgFWkUYDWYcQhJJ2ElTRqL0pgJGFOs

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1232 13.86% 4066 15.29% 0 0.00% 0 0.00% /
2 100 1.12% 3372 12.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 94 1.06% 2554 9.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 98 1.10% 2472 9.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 98 1.10% 1607 6.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 0.30% 551 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
7 32 0.36% 466 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 39 0.44% 448 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 105 1.18% 366 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 21 0.24% 357 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1232 13.86% 787 76.86% /
2 105 1.18% 78 7.62% /plesk-stat/webstat-ssl/
3 60 0.67% 46 4.49% /plesk-stat/
4 32 0.36% 20 1.95% /plesk-stat/webstat-ssl/usage_202503.html
5 27 0.30% 13 1.27% /plesk-stat/webstat-ssl/usage_202501.html
6 15 0.17% 12 1.17% /plesk-stat/webstat/usage_202501.html
7 39 0.44% 11 1.07% /plesk-stat/webstat-ssl/usage_202504.html
8 13 0.15% 9 0.88% /plesk-stat/ftpstat/
9 12 0.13% 9 0.88% /plesk-stat/webstat/usage_202503.html
10 12 0.13% 9 0.88% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1232 13.86% 706 75.11% /
2 105 1.18% 78 8.30% /plesk-stat/webstat-ssl/
3 60 0.67% 37 3.94% /plesk-stat/
4 39 0.44% 25 2.66% /plesk-stat/webstat-ssl/usage_202504.html
5 27 0.30% 15 1.60% /plesk-stat/webstat-ssl/usage_202501.html
6 21 0.24% 11 1.17% /plesk-stat/webstat-ssl/usage_202502.html
7 13 0.15% 10 1.06% /plesk-stat/ftpstat/
8 32 0.36% 10 1.06% /plesk-stat/webstat-ssl/usage_202503.html
9 15 0.17% 9 0.96% /plesk-stat/webstat/usage_202501.html
10 12 0.13% 9 0.96% /plesk-stat/webstat/usage_202504.html

Top 30 of 1498 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 681 7.66% 12 0.49% 1263 4.75% 0 0.00% 0 0.00% 2 0.12% 154.83.103.205
2 476 5.35% 0 0.00% 718 2.70% 0 0.00% 0 0.00% 1 0.06% 135.119.180.142
3 198 2.23% 0 0.00% 224 0.84% 0 0.00% 0 0.00% 1 0.06% 193.19.109.78
4 190 2.14% 19 0.77% 145 0.54% 0 0.00% 0 0.00% 19 1.15% 20.14.159.230
5 190 2.14% 19 0.77% 145 0.54% 0 0.00% 0 0.00% 19 1.15% 20.14.159.231
6 140 1.57% 14 0.57% 107 0.40% 0 0.00% 0 0.00% 14 0.85% 20.14.155.160
7 140 1.57% 27 1.10% 253 0.95% 0 0.00% 0 0.00% 33 2.00% crawl-lrsstc.mj12bot.com
8 132 1.48% 0 0.00% 206 0.77% 0 0.00% 0 0.00% 3 0.18% 83x221x20x212.dynamic.msk.ertelecom.ru
9 123 1.38% 3 0.12% 200 0.75% 0 0.00% 0 0.00% 4 0.24% hostglobal.plus
10 97 1.09% 0 0.00% 148 0.56% 0 0.00% 0 0.00% 1 0.06% 154.83.103.109
11 91 1.02% 0 0.00% 140 0.53% 0 0.00% 0 0.00% 1 0.06% 40.69.196.129
12 83 0.93% 12 0.49% 145 0.55% 0 0.00% 0 0.00% 16 0.97% crawl-vykctc.mj12bot.com
13 80 0.90% 8 0.33% 61 0.23% 0 0.00% 0 0.00% 8 0.48% 9.169.152.243
14 70 0.79% 7 0.28% 53 0.20% 0 0.00% 0 0.00% 7 0.42% 13.90.226.7
15 70 0.79% 7 0.28% 53 0.20% 0 0.00% 0 0.00% 7 0.42% 172.172.97.174
16 69 0.78% 39 1.59% 250 0.94% 0 0.00% 0 0.00% 1 0.06% 20.171.207.87
17 64 0.72% 26 1.06% 450 1.69% 0 0.00% 0 0.00% 12 0.73% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
18 61 0.69% 31 1.26% 223 0.84% 0 0.00% 0 0.00% 1 0.06% 20.171.207.70
19 60 0.67% 6 0.24% 46 0.17% 0 0.00% 0 0.00% 6 0.36% 13.79.28.39
20 59 0.66% 4 0.16% 86 0.32% 0 0.00% 0 0.00% 1 0.06% 185.93.89.97
21 54 0.61% 0 0.00% 84 0.32% 0 0.00% 0 0.00% 0 0.00% 172.174.7.15
22 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 145.247.162.34.bc.googleusercontent.com
23 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 152.127.162.34.bc.googleusercontent.com
24 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 164.101.162.34.bc.googleusercontent.com
25 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 231.168.162.34.bc.googleusercontent.com
26 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 235.123.162.34.bc.googleusercontent.com
27 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 37.42.162.34.bc.googleusercontent.com
28 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 48.251.162.34.bc.googleusercontent.com
29 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 59.251.162.34.bc.googleusercontent.com
30 52 0.58% 26 1.06% 240 0.90% 0 0.00% 0 0.00% 1 0.06% 61.227.162.34.bc.googleusercontent.com

Top 10 of 1498 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 681 7.66% 12 0.49% 1263 4.75% 0 0.00% 0 0.00% 2 0.12% 154.83.103.205
2 476 5.35% 0 0.00% 718 2.70% 0 0.00% 0 0.00% 1 0.06% 135.119.180.142
3 18 0.20% 8 0.33% 633 2.38% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-164.dataproviderbot.com
4 64 0.72% 26 1.06% 450 1.69% 0 0.00% 0 0.00% 12 0.73% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
5 24 0.27% 20 0.81% 419 1.58% 0 0.00% 0 0.00% 10 0.61% hn.kd.ny.adsl
6 10 0.11% 10 0.41% 384 1.45% 0 0.00% 0 0.00% 1 0.06% fr-bot.webwiki.com
7 9 0.10% 9 0.37% 381 1.43% 0 0.00% 0 0.00% 1 0.06% 27.115.124.45
8 8 0.09% 8 0.33% 380 1.43% 0 0.00% 0 0.00% 1 0.06% 188.90.224.189
9 42 0.47% 31 1.26% 377 1.42% 0 0.00% 0 0.00% 6 0.36% crawl-66-249-66-194.googlebot.com
10 7 0.08% 7 0.28% 287 1.08% 0 0.00% 0 0.00% 1 0.06% 46.101.80.192

Top 30 of 455 Total Referrers
# Hits Referrer
1 6149 69.15% - (Direct Request)
2 137 1.54% http://isexshop.nl
3 43 0.48% www.google.com
4 24 0.27% https://www.unitedseattle.com/siding
5 19 0.21% https://www.google.com/search
6 18 0.20% https://www.google.com/
7 18 0.20% https://www.unitedseattle.com/roofing
8 16 0.18% https://isexshop.nl
9 14 0.16% https://www.unitedseattle.com/drywall
10 13 0.15% http://www.isexshop.nl
11 10 0.11% https://tovsiding.com/
12 9 0.10% isexshop.nl
13 8 0.09% https://www.unitedseattle.com/millwork
14 6 0.07% https://tovsiding.com/what-we-do/custom-siding
15 6 0.07% https://tovsiding.com/what-we-do/roof-replacement
16 6 0.07% https://www.unitedseattle.com/painting
17 5 0.06% http://www.google.com.hk
18 5 0.06% https://nashestroitelstvo.ru
19 4 0.04% http://91.198.171.169:80/
20 4 0.04% http://fun-net.co.kr/bbs/board.php
21 4 0.04% http://ljlogis.com/bbs/board.php
22 4 0.04% https://kokosza.org/razem-nauczmy-sie-oszczedzac/
23 4 0.04% https://tovsiding.com/what-we-do/insulation
24 4 0.04% https://tovsiding.com/what-we-do/roof-installation
25 4 0.04% https://tovsiding.com/what-we-do/siding-replacement
26 4 0.04% https://www.unitedseattle.com/aerobarrier
27 4 0.04% https://www.unitedseattle.com/cabinets
28 4 0.04% https://www.unitedseattle.com/flooring
29 4 0.04% https://www.unitedseattle.com/tile
30 4 0.04% https://www.unitedsignature.com/6-ideas-for-kitchen-backsplash-2/

Top 15 of 625 Total User Agents
# Hits User Agent
1 1220 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 862 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 543 6.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 399 4.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
5 352 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
6 258 2.90% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
7 250 2.81% Go-http-client/2.0
8 201 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 192 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
10 161 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 157 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 133 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 114 1.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 104 1.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 103 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 5183 58.29% 981 39.88% 12002 45.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 2432 27.35% 1059 43.05% 11008 41.41% 0 0.00% 0 0.00% Commercial (com)
3 437 4.91% 165 6.71% 1261 4.74% 0 0.00% 0 0.00% Network (net)
4 234 2.63% 36 1.46% 728 2.74% 0 0.00% 0 0.00% Russian Federation
5 167 1.88% 45 1.83% 469 1.77% 0 0.00% 0 0.00% Germany
6 132 1.48% 50 2.03% 337 1.27% 0 0.00% 0 0.00% European Union
7 82 0.92% 30 1.22% 208 0.78% 0 0.00% 0 0.00% Non-Profit (org)
8 79 0.89% 19 0.77% 140 0.53% 0 0.00% 0 0.00% Czech Republic
9 29 0.33% 17 0.69% 117 0.44% 0 0.00% 0 0.00% Netherlands
10 21 0.24% 2 0.08% 43 0.16% 0 0.00% 0 0.00% United Kingdom
11 15 0.17% 2 0.08% 38 0.14% 0 0.00% 0 0.00% Generic Business (biz)
12 14 0.16% 12 0.49% 36 0.13% 0 0.00% 0 0.00% Brazil
13 14 0.16% 2 0.08% 37 0.14% 0 0.00% 0 0.00% Colombia
14 11 0.12% 4 0.16% 37 0.14% 0 0.00% 0 0.00% Poland
15 10 0.11% 10 0.41% 29 0.11% 0 0.00% 0 0.00% Vietnam
16 7 0.08% 6 0.24% 34 0.13% 0 0.00% 0 0.00% United States
17 2 0.02% 2 0.08% 6 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 2 0.02% 2 0.08% 6 0.02% 0 0.00% 0 0.00% Bolivia
19 2 0.02% 2 0.08% 6 0.02% 0 0.00% 0 0.00% Canada
20 2 0.02% 2 0.08% 4 0.01% 0 0.00% 0 0.00% Hungary
21 2 0.02% 2 0.08% 6 0.02% 0 0.00% 0 0.00% Cambodia
22 2 0.02% 2 0.08% 6 0.02% 0 0.00% 0 0.00% Serbia
23 2 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% St. Helena
24 2 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Ukraine
25 2 0.02% 2 0.08% 6 0.02% 0 0.00% 0 0.00% South Africa
26 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% China
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
30 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23