Usage Statistics for isexshop.nl

Summary Period: November 2023
Generated 29-Nov-2023 07:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3891
Total Files 1337
Total Pages 2800
Total Visits 1105
Total kB Files 11203
Total Unique Sites 1054
Total Unique URLs 33
Total Unique Referrers 714
Total Unique User Agents 324
. Avg Max
Hits per Hour 5 247
Hits per Day 134 543
Files per Day 46 99
Pages per Day 96 525
Sites per Day 36 87
Visits per Day 38 68
kB Files per Day 386 1075
Hits by Response Code
Code 200 - OK 34.36% 1337
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.28% 11
Code 400 - Bad Request 0.44% 17
Code 403 - Forbidden 2.90% 113
Code 404 - Not Found 61.99% 2412

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 132 3.39% 80 5.98% 72 2.57% 49 4.43% 60 5.69% 855 7.63%
2 171 4.39% 86 6.43% 120 4.29% 58 5.25% 73 6.93% 746 6.66%
3 127 3.26% 89 6.66% 85 3.04% 68 6.15% 87 8.25% 442 3.94%
4 89 2.29% 49 3.66% 68 2.43% 41 3.71% 51 4.84% 276 2.46%
5 132 3.39% 48 3.59% 93 3.32% 47 4.25% 60 5.69% 229 2.04%
6 344 8.84% 60 4.49% 306 10.93% 47 4.25% 56 5.31% 808 7.21%
7 207 5.32% 99 7.40% 89 3.18% 43 3.89% 72 6.83% 1075 9.60%
8 235 6.04% 38 2.84% 197 7.04% 39 3.53% 54 5.12% 520 4.64%
9 116 2.98% 50 3.74% 95 3.39% 44 3.98% 48 4.55% 247 2.21%
10 69 1.77% 35 2.62% 38 1.36% 33 2.99% 59 5.60% 191 1.70%
11 73 1.88% 41 3.07% 48 1.71% 34 3.08% 50 4.74% 409 3.65%
12 139 3.57% 46 3.44% 79 2.82% 52 4.71% 57 5.41% 318 2.84%
13 72 1.85% 33 2.47% 37 1.32% 32 2.90% 41 3.89% 120 1.07%
14 64 1.64% 27 2.02% 54 1.93% 36 3.26% 41 3.89% 98 0.87%
15 99 2.54% 41 3.07% 64 2.29% 38 3.44% 42 3.98% 522 4.66%
16 79 2.03% 35 2.62% 45 1.61% 39 3.53% 50 4.74% 129 1.15%
17 123 3.16% 73 5.46% 74 2.64% 40 3.62% 50 4.74% 471 4.20%
18 543 13.96% 41 3.07% 525 18.75% 44 3.98% 52 4.93% 586 5.23%
19 94 2.42% 32 2.39% 47 1.68% 36 3.26% 43 4.08% 155 1.39%
20 47 1.21% 26 1.94% 31 1.11% 27 2.44% 37 3.51% 133 1.19%
21 88 2.26% 47 3.52% 50 1.79% 37 3.35% 42 3.98% 218 1.94%
22 86 2.21% 37 2.77% 62 2.21% 28 2.53% 40 3.80% 373 3.33%
23 59 1.52% 35 2.62% 41 1.46% 34 3.08% 41 3.89% 223 1.99%
24 78 2.00% 21 1.57% 39 1.39% 23 2.08% 28 2.66% 138 1.23%
25 332 8.53% 27 2.02% 279 9.96% 31 2.81% 36 3.42% 598 5.34%
26 76 1.95% 34 2.54% 37 1.32% 33 2.99% 41 3.89% 348 3.11%
27 92 2.36% 59 4.41% 46 1.64% 25 2.26% 44 4.17% 488 4.36%
28 115 2.96% 44 3.29% 75 2.68% 43 3.89% 57 5.41% 446 3.98%
29 10 0.26% 4 0.30% 4 0.14% 4 0.36% 9 0.85% 39 0.35%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 100 2.57% 1 56 4.19% 2 73 2.61% 11 311 2.78%
1 4 131 3.37% 1 54 4.04% 3 94 3.36% 12 362 3.23%
2 2 75 1.93% 1 42 3.14% 2 61 2.18% 6 179 1.60%
3 3 111 2.85% 1 42 3.14% 1 55 1.96% 14 406 3.62%
4 7 220 5.65% 1 46 3.44% 6 195 6.96% 21 619 5.53%
5 13 382 9.82% 2 67 5.01% 11 327 11.68% 31 897 8.01%
6 3 107 2.75% 2 61 4.56% 2 64 2.29% 10 277 2.47%
7 3 90 2.31% 1 54 4.04% 2 60 2.14% 22 639 5.70%
8 3 113 2.90% 1 32 2.39% 1 54 1.93% 8 226 2.02%
9 4 120 3.08% 1 35 2.62% 3 91 3.25% 8 234 2.09%
10 3 89 2.29% 1 43 3.22% 1 49 1.75% 10 295 2.63%
11 3 110 2.83% 2 60 4.49% 1 55 1.96% 13 388 3.46%
12 5 165 4.24% 2 79 5.91% 2 78 2.79% 19 556 4.96%
13 7 218 5.60% 3 89 6.66% 4 119 4.25% 32 914 8.16%
14 3 94 2.42% 1 43 3.22% 2 61 2.18% 6 188 1.68%
15 11 324 8.33% 1 31 2.32% 10 309 11.04% 13 364 3.25%
16 3 90 2.31% 1 50 3.74% 2 62 2.21% 9 256 2.28%
17 4 124 3.19% 1 47 3.52% 2 75 2.68% 10 279 2.49%
18 12 356 9.15% 2 81 6.06% 10 303 10.82% 29 843 7.52%
19 2 66 1.70% 1 48 3.59% 1 43 1.54% 22 624 5.57%
20 13 386 9.92% 2 67 5.01% 10 313 11.18% 32 928 8.29%
21 4 119 3.06% 1 52 3.89% 2 63 2.25% 15 422 3.76%
22 4 125 3.21% 2 68 5.09% 2 76 2.71% 14 397 3.55%
23 6 176 4.52% 3 90 6.73% 4 120 4.29% 21 600 5.36%

Top 22 of 33 Total URLs
# Hits kB F URL
1 897 23.05% 1717 15.32% /
2 71 1.82% 212 1.89% /tekoop/
3 43 1.11% 92 0.82% /plesk-stat/webstat-ssl/
4 37 0.95% 609 5.44% /plesk-stat/webstat-ssl/usage_202311.html
5 36 0.93% 763 6.81% /plesk-stat/webstat-ssl/usage_202310.html
6 31 0.80% 27 0.24% /favicon.ico
7 16 0.41% 392 3.50% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 15 0.39% 536 4.78% /tekoop/styles/bootstrap-4.1.2/popper.js
9 14 0.36% 625 5.58% /tekoop/js/jquery-3.2.1.min.js
10 14 0.36% 20 0.18% /tekoop/js/main.js
11 14 0.36% 857 7.65% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
12 14 0.36% 100 0.89% /tekoop/styles/main.css
13 12 0.31% 21 0.19% /tekoop/styles/main_responsive.css
14 4 0.10% 4 0.04% /js/main.js
15 4 0.10% 76 0.68% /styles/bootstrap-4.1.2/bootstrap.min.js
16 4 0.10% 24 0.21% /styles/main.css
17 3 0.08% 0 0.00% /.well-known/acme-challenge/-RdFQH7IZpbj_275_T45NRFIkmVDMhSR0bOBTeyhBwI
18 3 0.08% 0 0.00% /.well-known/acme-challenge/wxGPGytIo-_YLFLa7H-EzU6lnWqwYy3vgjU7uQQ0n28
19 3 0.08% 57 0.51% /js/jquery-3.2.1.min.js
20 3 0.08% 36 0.32% /styles/bootstrap-4.1.2/bootstrap.min.css
21 3 0.08% 39 0.35% /styles/bootstrap-4.1.2/popper.js
22 3 0.08% 1 0.01% /styles/main_responsive.css

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 897 23.05% 1717 15.32% /
2 14 0.36% 857 7.65% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 36 0.93% 763 6.81% /plesk-stat/webstat-ssl/usage_202310.html
4 14 0.36% 625 5.58% /tekoop/js/jquery-3.2.1.min.js
5 37 0.95% 609 5.44% /plesk-stat/webstat-ssl/usage_202311.html
6 15 0.39% 536 4.78% /tekoop/styles/bootstrap-4.1.2/popper.js
7 16 0.41% 392 3.50% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 71 1.82% 212 1.89% /tekoop/
9 14 0.36% 100 0.89% /tekoop/styles/main.css
10 43 1.11% 92 0.82% /plesk-stat/webstat-ssl/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 897 23.05% 813 87.42% /
2 71 1.82% 51 5.48% /tekoop/
3 43 1.11% 27 2.90% /plesk-stat/webstat-ssl/
4 37 0.95% 20 2.15% /plesk-stat/webstat-ssl/usage_202311.html
5 36 0.93% 19 2.04% /plesk-stat/webstat-ssl/usage_202310.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 897 23.05% 781 85.17% /
2 71 1.82% 56 6.11% /tekoop/
3 43 1.11% 29 3.16% /plesk-stat/webstat-ssl/
4 36 0.93% 29 3.16% /plesk-stat/webstat-ssl/usage_202310.html
5 37 0.95% 22 2.40% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1054 Total Sites
# Hits Files kB F Visits Hostname
1 240 6.17% 0 0.00% 231 2.06% 1 0.09% 13.81.97.139
2 240 6.17% 0 0.00% 233 2.08% 1 0.09% 20.166.81.86
3 240 6.17% 0 0.00% 231 2.06% 1 0.09% 40.68.167.113
4 240 6.17% 0 0.00% 231 2.06% 1 0.09% d9206.artnet.gda.pl
5 143 3.68% 0 0.00% 219 1.95% 1 0.09% 20.171.53.232
6 64 1.64% 0 0.00% 98 0.87% 0 0.00% ns350581.ip-94-23-8.eu
7 46 1.18% 0 0.00% 60 0.53% 7 0.63% 194.169.175.26
8 42 1.08% 42 3.14% 372 3.32% 1 0.09% 139.28.226.232
9 42 1.08% 14 1.05% 104 0.93% 7 0.63% ninja-crawler89.webmeup.com
10 40 1.03% 19 1.42% 961 8.58% 9 0.81% 216.244.66.232
11 37 0.95% 0 0.00% 49 0.43% 9 0.81% 194.169.175.93
12 34 0.87% 2 0.15% 54 0.48% 2 0.18% 20.118.175.84
13 34 0.87% 2 0.15% 54 0.48% 2 0.18% 20.16.55.28
14 34 0.87% 2 0.15% 54 0.48% 2 0.18% 20.223.239.188
15 32 0.82% 32 2.39% 55 0.49% 25 2.26% hn.kd.ny.adsl
16 30 0.77% 30 2.24% 51 0.46% 27 2.44% 119.42.146.146
17 30 0.77% 22 1.65% 183 1.64% 1 0.09% ec2-18-196-235-169.eu-central-1.compute.amazonaws.com
18 27 0.69% 2 0.15% 53 0.47% 2 0.18% 104.250.238.196
19 26 0.67% 2 0.15% 43 0.39% 2 0.18% 104.250.238.190
20 24 0.62% 23 1.72% 487 4.35% 1 0.09% orion3016.startdedicated.de
21 22 0.57% 4 0.30% 35 0.31% 3 0.27% 185.241.208.50
22 22 0.57% 6 0.45% 35 0.31% 1 0.09% 91.92.251.86
23 21 0.54% 2 0.15% 33 0.30% 1 0.09% 139.59.113.254
24 21 0.54% 2 0.15% 33 0.30% 1 0.09% 139.59.239.127
25 21 0.54% 2 0.15% 33 0.30% 1 0.09% 234.153.106.34.bc.googleusercontent.com
26 21 0.54% 2 0.15% 33 0.30% 1 0.09% 40.77.12.255
27 21 0.54% 1 0.07% 33 0.29% 1 0.09% 49.235.246.222
28 21 0.54% 8 0.60% 34 0.30% 6 0.54% crawl-xuxehn.mj12bot.com
29 21 0.54% 2 0.15% 33 0.30% 1 0.09% ip86.ip-147-135-125.us
30 21 0.54% 2 0.15% 33 0.30% 1 0.09% vmd122321.contaboserver.net

Top 10 of 1054 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40 1.03% 19 1.42% 961 8.58% 9 0.81% 216.244.66.232
2 24 0.62% 23 1.72% 487 4.35% 1 0.09% orion3016.startdedicated.de
3 42 1.08% 42 3.14% 372 3.32% 1 0.09% 139.28.226.232
4 13 0.33% 7 0.52% 238 2.12% 1 0.09% crawl-144-217-135-242.dataproviderbot.com
5 240 6.17% 0 0.00% 233 2.08% 1 0.09% 20.166.81.86
6 240 6.17% 0 0.00% 231 2.06% 1 0.09% 13.81.97.139
7 240 6.17% 0 0.00% 231 2.06% 1 0.09% 40.68.167.113
8 240 6.17% 0 0.00% 231 2.06% 1 0.09% d9206.artnet.gda.pl
9 143 3.68% 0 0.00% 219 1.95% 1 0.09% 20.171.53.232
10 6 0.15% 5 0.37% 217 1.94% 1 0.09% do-25.links.ls.007ac9.net

Top 12 of 714 Total Referrers
# Hits Referrer
1 2142 55.05% - (Direct Request)
2 55 1.41% http://isexshop.nl
3 53 1.36% www.google.com
4 47 1.21% http://www.isexshop.nl
5 13 0.33% https://isexshop.nl
6 8 0.21% http://85.17.55.109:80/
7 8 0.21% https://urltimer.com/
8 5 0.13% http://85.17.55.109
9 3 0.08% http://www.google.com.hk
10 3 0.08% http://www.shuct.net/
11 2 0.05% https://www.google.com/search
12 1 0.03% https://google.com/

Top 15 of 324 Total User Agents
# Hits User Agent
1 1072 27.55% Go-http-client/2.0
2 280 7.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 236 6.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 113 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 84 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 80 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 72 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 69 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 60 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 60 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 54 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 44 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 44 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 44 1.13% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
15 43 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for November 2023

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2211 56.82% 598 44.73% 5072 45.27% Unresolved/Unknown
2 950 24.42% 557 41.66% 4301 38.39% Commercial (com)
3 241 6.19% 1 0.07% 234 2.09% Poland
4 139 3.57% 28 2.09% 417 3.73% Network (net)
5 99 2.54% 59 4.41% 716 6.39% Germany
6 82 2.11% 11 0.82% 151 1.35% European Union
7 65 1.67% 29 2.17% 135 1.20% Non-Profit (org)
8 25 0.64% 6 0.45% 39 0.35% United States
9 23 0.59% 5 0.37% 37 0.33% St. Helena
10 18 0.46% 11 0.82% 35 0.31% Netherlands
11 17 0.44% 15 1.12% 29 0.26% China
12 3 0.08% 3 0.22% 5 0.05% British Indian Ocean Territory
13 3 0.08% 3 0.22% 5 0.05% Russian Federation
14 2 0.05% 2 0.15% 3 0.03% Address Routing (arpa)
15 2 0.05% 2 0.15% 3 0.03% India
16 2 0.05% 1 0.07% 3 0.03% Japan
17 2 0.05% 1 0.07% 2 0.02% Vietnam
18 1 0.03% 1 0.07% 2 0.02% Ind. Contact Data (tel)
19 1 0.03% 1 0.07% 2 0.02% Brazil
20 1 0.03% 0 0.00% 1 0.01% Chile
21 1 0.03% 1 0.07% 3 0.03% Czech Republic
22 1 0.03% 1 0.07% 3 0.03% Ukraine
23 1 0.03% 0 0.00% 1 0.01% Uzbekistan
24 1 0.03% 1 0.07% 3 0.03% South Africa


Generated by Webalizer Version 2.23